AC Adapter Dell 19.5V- 4.62A Slim (Dùng Cho Các Dòng Inspiron, Vostro, Latitude, XPS)
Giao hàng tận nơi
Thanh toán khi nhận hàng
24 tháng bằng hóa đơn mua hàng
| Xuất xứ | Brand New 100%, Hàng Phân Phối Chính Hãng, Bảo Hành Toàn Quốc |
| Bảo hành | 24 tháng |
| VAT | Đã bao gồm VAT |
| Main Input Voltage | 230 V |
|---|---|
| Other Input Voltage | 220 V 240 V |
| Main Output Voltage | 230 V |
| Other Output Voltage | 220 V 240 V |
| Rated power in W | 1800 W |
| Rated power in VA | 2000 VA |
| Input Connection Type | IEC 60320 C14 |
| output connection type | 4 IEC 60320 C13 |
| Number of rack unit | 2U |
| Cable length | 1.5 m |
| Number of cables | 1 |
| Provided equipment | 1 IEC 60320 C13 to Schuko power cable 1 IEC 60320 C13 to C14 power cable 1 USB cable 1 RS-232 configuration cable 1 rack mounting brackets 1 rack mounting support rails user manual |
| Thời gian chạy | View Runtime Graph
|
|---|---|
| Hiệu suất | View Efficiency Graph
|
| Battery type | Lead-acid battery |
| Battery voltage | 48 V |
| Number of battery filled slots | 0 |
| Number of battery free slots | 0 |
| Battery recharge time | 4 h |
| Battery life | 3…5 year(s) |
| Replacement battery | APCRBCV201
|
| Battery charger power | 70 W rated |
| Max runtime | 3 min |
|---|---|
| Number of power module filled slots | 0 |
| Number of power module free slots | 0 |
| Redundant | No |
| Colour | Black (RAL 7010) |
|---|---|
| height | 8.6 cm |
| Width | 43.8 cm |
| Depth | 46.2 cm |
| Net weight | 18.8 kg |
| Mounting location | Front |
| Mounting preference | Lower |
| Mounting mode | Rack-mounted |
| USB compatible | Yes |
| Mounting position | Horizontal |
| Input voltage limits | 110...285 V half load 180...285 V full load |
|---|---|
| Network frequency | 40...70 Hz auto sensing |
| Maximum configurable power in VA | 2000 VA |
|---|---|
| Maximum configurable power in W | 1800 W |
| Output frequency | 50/60 Hz +/- 3 Hz sync to mains |
| Harmonic distortion | 3 % |
| UPS type | Double conversion online |
| Wave type | Sine wave |
| Efficiency | 88 % (full load) |
| Additional information | Configurable for 220 : 230 or 240 nominal output voltage |
| bypass type | Internal bypass (automatic and manual) |
| Crest factor | 3 : 1 |
| product certifications | CE UKCA TISI |
|---|---|
| Standards | EN/IEC 62040-1:2019/A11:2021 EN/IEC 62040-2:2006/AC:2006 EN/IEC 62040-2:2018 |
| ambient air temperature for operation | 0…40 °C |
|---|---|
| Relative humidity | 0…95 % non-condensing |
| Operating altitude | 0...3000 m |
| Ambient air temperature for storage | -20…50 °C |
| Storage Relative Humidity | 0…95 % non-condensing |
| Storage altitude | 0…15000 m |
| Acoustic level | 50 dBA |
| Heat dissipation | 759 Btu/h |
| IP degree of protection | IP20 |
| Alarm | Alarm when on battery : distinctive low battery alarm : overload continuous tone alarm |
|---|---|
| Free slots | 1 |
| control panel | Multifunction LCD status and control console |
| Surge energy rate | 945 J |
|---|
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 21.8 cm |
| Package 1 Width | 70 cm |
| Package 1 Length | 55 cm |
| Package 1 Weight | 22.5 kg |
CPU: Intel® Core™ i5-11400H (up to 4.5 GHz with Intel® Turbo Boost Technology, 12 MB L3 cache, 6 cores, 12 threads)
Memory: 16GB DDr4 Bus 3200Mhz (2 Slot, 8GB x 02, Dual Chanel)
HDD: 1TB SSD PCIe® NVMe™ M.2 SSD
VGA: NVIDIA GeForce RTX 3050Ti 4GB GDDR6 / Integrated Intel® Iris® Xe Graphics
Display: 16.1" FHD (1920 x 1080) IPS, micro-edge, anti-glare, 250 nits, 45% NTSC
Weight: Intel Wi Fi 6 (802.11ax) + Bluetooth 5.1
CPU: Intel® Core™ i9-14900HX (2.20GHz up to 5.80GHz, 36MB Cache)
Memory: 32GB (16x2) DDR5 4800MHz (2x SO-DIMM socket, up to 32GB SDRAM)
HDD: 1TB PCIe® 4.0 NVMe™ M.2 SSD (2 slot)
VGA: NVIDIA® GeForce RTX™ 4070 8GB GDDR6, ROG Boost: 2225MHz* at 140W (2175MHz Boost Clock+50MHz OC, 115W+25W Dynamic Boost) AI TOPs: 321 TOPs
Display: 16" QHD+ 16:10 (2560 x 1600, WQXGA), IPS, sRGB 100%, 240Hz, 3ms, 500nits, 100% DCI-P3, G-Sync, ROG Nebula Display
Weight: 2.5 kg
CPU: Intel® Core™ 7 240H, 10C (6P + 4E) / 16T, P-core 2.5 / 5.2GHz, E-core 1.8 / 4.0GHz, 24MB
Memory: 1x 16GB SO-DIMM DDR5-5600
HDD: 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe®
VGA: Integrated Intel® Graphics
Display: 14" WUXGA (1920x1200) IPS 300nits Anti-glare, 45% NTSC, 60Hz
Weight: 1.36 kg
CPU: Intel® Core i3-1315U, 6C (2P + 4E) / 8T, P-core 1.2 / 4.5GHz, E-core 0.9 / 3.3GHz, 10MB
Memory: 8GB Soldered DDR4-3200
HDD: 256GB SSD M.2 2242 PCIe® 4.0x4 NVMe®
VGA: Integrated Intel® UHD Graphics
Display: 15.6" FHD (1920x1080) IPS 300nits Anti-glare, 45% NTSC
Weight: 1.65 kg