Case Cooler Master Cosmos C700P E ATX Full Tower with RGB Lighting 121017
7,600,000

Product Name | COSMOS C700P | |
Model Number | MCC-C700P-MG5N-S00 | |
Available Color | Gun Metal / Black | |
Materials | Outlook | Aluminum, Steel, Plastic |
Body | Steel | |
Side Panel | Tempered Glass, Steel | |
Dimensions (LxWxH) | 639 x 306 x 651mm | |
Weight | 22.2 kg | |
Motherboard Support | Mini-ITX, Micro-ATX, ATX, E-ATX (Support 12" x 11") | |
Expansion Slots | 8 | |
Drive Bays | 5.25" | 1 |
2.5"/3.5" HDD | 2 | |
2.5" SSD | 2 | |
Drive Bays support | 5.25" | 2 |
2.5"/3.5" HDD | 8 or 9 (with ODD bay removed) | |
2.5" SSD | 2 | |
I/O Port | USB 3.1 Gen 2 Type C x 1, USB 3.0 x 4, Fan Speed & RGB control buttons, Audio In / Out (supports HD Audio) |
|
Pre-installed Fans | Front | 140mm fan x 2, 1200RPM |
Rear | 140mm fan x 1, 1200RPM | |
Fan Support | Top | 120/140mm fan x 3 |
Bottom* | 120/140mm fan x 2 | |
Front | 120/140mm fan x 3 | |
Rear | 120/140mm fan x 1 | |
Liquid Cooling Support | Top | 120mm, 140mm, 240mm, 280mm, 360mm (requires removal of ODD cage) |
Bottom* | 120mm, 140mm, 240mm | |
Front | 120mm, 140mm 240mm, 280mm, 360mm, 420mm (requires removal of ODD cage) | |
Rear | 120mm, 140mm | |
Clearances | CPU Cooler | 198mm |
GPU | 490mm (without 3.5" HDD cage) 320mm (with 3.5" HDD cage) |
|
Power Supply Support | Bottom Mount, ATX PS2 |
|
Lighting Support | RGB Control Board x 1 (Cycle, Static, M/B modes) to embedded lightings One RGB connection available |
Bảo hành | 0 tháng |
VAT | Chưa bao gồm VAT |
Product Name | COSMOS C700P | |
Model Number | MCC-C700P-MG5N-S00 | |
Available Color | Gun Metal / Black | |
Materials | Outlook | Aluminum, Steel, Plastic |
Body | Steel | |
Side Panel | Tempered Glass, Steel | |
Dimensions (LxWxH) | 639 x 306 x 651mm | |
Weight | 22.2 kg | |
Motherboard Support | Mini-ITX, Micro-ATX, ATX, E-ATX (Support 12" x 11") | |
Expansion Slots | 8 | |
Drive Bays | 5.25" | 1 |
2.5"/3.5" HDD | 2 | |
2.5" SSD | 2 | |
Drive Bays support | 5.25" | 2 |
2.5"/3.5" HDD | 8 or 9 (with ODD bay removed) | |
2.5" SSD | 2 | |
I/O Port | USB 3.1 Gen 2 Type C x 1, USB 3.0 x 4, Fan Speed & RGB control buttons, Audio In / Out (supports HD Audio) |
|
Pre-installed Fans | Front | 140mm fan x 2, 1200RPM |
Rear | 140mm fan x 1, 1200RPM | |
Fan Support | Top | 120/140mm fan x 3 |
Bottom* | 120/140mm fan x 2 | |
Front | 120/140mm fan x 3 | |
Rear | 120/140mm fan x 1 | |
Liquid Cooling Support | Top | 120mm, 140mm, 240mm, 280mm, 360mm (requires removal of ODD cage) |
Bottom* | 120mm, 140mm, 240mm | |
Front | 120mm, 140mm 240mm, 280mm, 360mm, 420mm (requires removal of ODD cage) | |
Rear | 120mm, 140mm | |
Clearances | CPU Cooler | 198mm |
GPU | 490mm (without 3.5" HDD cage) 320mm (with 3.5" HDD cage) |
|
Power Supply Support | Bottom Mount, ATX PS2 |
|
Lighting Support | RGB Control Board x 1 (Cycle, Static, M/B modes) to embedded lightings One RGB connection available |
CPU: 10th Generation Intel® Core™ i7 _ 10710U Processor (1.10 GHz, 12M Cache, up to 4.70 GHz)
Memory: 32GB DDr4 Bus 2666Mhz (16GB x 2)
HDD: 1TB SSD PCIe® NVMe™ M.2
VGA: NVIDIA® GeForce® GTX1650Ti Max Q with 4GB GDDR5 / Integrated Intel® UHD Graphics
Display: 15.6 inch Ultra HD (3840 x 2160) 4K Thin Bezel Adobe 100%
Weight: 1,60 Kg
CPU: 10th Generation Intel® Core™ i7 _ 10510U Processor (1.80 GHz, 8M Cache, Up to 4.80 GHz)
Memory: 8GB DDr4 Bus 2666Mhz (1 Slot, 8GB x 01, Max 32GB Ram)
HDD: 512GB PCIe® NVMe™ M.2 SSD
VGA: NVIDIA® GeForce® MX330 with 2GB GDDR5 / Integrated Intel® UHD Graphics
Display: 14 inch Full HD (1920 x 1080) IPS Level 60Hz 72%NTSC Thin Bezel Close To 100%sRGB
Weight: 1,20 Kg