Màn Hình - LCD Samsung S19E310HY 19inch

Model | NSE-400-KKN1|KWN1|KKN2|KWN2 |
Available Color | Midnight Black |
Materials | Polymer, mesh front bezel |
Dimensions | 190 x 426 x 501.4 mm / 7.5 x 16.7 x 19.7 inch |
Net Weight | 5.6 kg / 12.3 lbs |
M/B Type | microATX, ATX |
5.25" Drive Bays | 2 (exposed) |
3.5" Drive Bays | 8 (1 exposed, 7 hidden) |
2.5" Drive Bays | 3 (hidden) |
I/O Panel | USB 3.0 x 2 (int.), USB 2.0 x 2, Mic x 1, Audio x 1 (supports AC97 / HD Audio) |
Expansion Slots | 7 |
Cooling System | Top: 120mm fan x 2 (optional) Front: 120mm fan x 2 (one white LED XtraFlo fan installed, one optional) - for KKN1/KWN1; with no PWM / LED XtraFlo - for KKN2/KWN2 Rear: 120mm XtraFlo fan (no PWM / LED) x 1 (installed) *The bundled XtraFlo fans: 3-pin Left Side: 120/140mm fan x 1 (optional) - for KKN1 / KKN2 only Right Side: 120mm fan x 2 (optional) |
Power Supply Type | Standard ATX PS2 |
Maximum Compatibility | VGA card length: 320mm / 12.6 inch CPU cooler height: 164mm / 6.4 inch |
Bảo hành | 0 tháng |
VAT | Đã bao gồm VAT |
Model | NSE-400-KKN1|KWN1|KKN2|KWN2 |
Available Color | Midnight Black |
Materials | Polymer, mesh front bezel |
Dimensions | 190 x 426 x 501.4 mm / 7.5 x 16.7 x 19.7 inch |
Net Weight | 5.6 kg / 12.3 lbs |
M/B Type | microATX, ATX |
5.25" Drive Bays | 2 (exposed) |
3.5" Drive Bays | 8 (1 exposed, 7 hidden) |
2.5" Drive Bays | 3 (hidden) |
I/O Panel | USB 3.0 x 2 (int.), USB 2.0 x 2, Mic x 1, Audio x 1 (supports AC97 / HD Audio) |
Expansion Slots | 7 |
Cooling System | Top: 120mm fan x 2 (optional) Front: 120mm fan x 2 (one white LED XtraFlo fan installed, one optional) - for KKN1/KWN1; with no PWM / LED XtraFlo - for KKN2/KWN2 Rear: 120mm XtraFlo fan (no PWM / LED) x 1 (installed) *The bundled XtraFlo fans: 3-pin Left Side: 120/140mm fan x 1 (optional) - for KKN1 / KKN2 only Right Side: 120mm fan x 2 (optional) |
Power Supply Type | Standard ATX PS2 |
Maximum Compatibility | VGA card length: 320mm / 12.6 inch CPU cooler height: 164mm / 6.4 inch |
CPU: 8th Generation Intel Core i3 Processor (3.6GHz Quad Core, 6MB L3 Cache)
Memory: 8GB DDr4 Bus 2666Mhz
HDD: 1TB (1000GB) Fusion Drive
VGA: AMD Radeon Pro 555X with 4GB Memory
Display: 21.5 inch Diagonal Retina 4K (4096 x 2304 pixels) Display
Weight: 5.70 Kg
CPU: 12th Generation Intel® Alder Lake Core™ i9 _ 12900H Processor (2.50 GHz, 24M Cache, Up to 5.00 GHz, 14 Cores, 20 Threads)
Memory: 32GB DDr5 Bus 4800Mhz (2 Slot, 16GB x 02, Max 64GB Ram)
HDD: 1TB SSD M.2 NVMe™ PCIe® 4.0 Performance (Support x 1 Slot SSD M2 PCIe)
VGA: NVIDIA® GeForce® RTX 3080Ti 16GB GDDR6 With ROG Boost: 1445MHz* at 150W (1395MHz Boost Clock+50MHz OC, 125W+25W Dynamic Boost)
Display: 17.3 inch WQHD (2560 x 1440) 16:9, IPS, 240Hz, Wide View, 300nits, Narrow Bezel, Anti-Glare with 72% NTSC, 100% DCI-P3, 75% Adobe RGB
Weight: 2,90 Kg