BALO KIỂU 1
190,000

Corsair RM650x Fully Modular Power Supply | ||||||
AC Input Rating | DC Output Rating | |||||
AC Input: 100V - 240V | DC Output | +3.3V | +5V | +12V | -12V | +5Vsb |
Current: 10A - 5A | Max Load | 25A | 25A | 54A | 0.8A | 3A |
Frequency: 47Hz - 63Hz | Maximum Combined Wattage | 130W | 648W | 9.6W | 15W | |
Total Power: 650W |
Bảo hành | 36 tháng |
VAT | Đã bao gồm VAT |
Corsair RM650x Fully Modular Power Supply | ||||||
AC Input Rating | DC Output Rating | |||||
AC Input: 100V - 240V | DC Output | +3.3V | +5V | +12V | -12V | +5Vsb |
Current: 10A - 5A | Max Load | 25A | 25A | 54A | 0.8A | 3A |
Frequency: 47Hz - 63Hz | Maximum Combined Wattage | 130W | 648W | 9.6W | 15W | |
Total Power: 650W |
CPU: Intel® Core™ i9-14900HX 2.2 GHz (36MB Cache, up to 5.8 GHz, 24 cores, 32 Threads)
Memory: 32GB (16x2) DDR5 5600MHz (2x SO-DIMM socket, up to 64GB SDRAM)
HDD: 1TB PCIe® 4.0 NVMe™ M.2 Performance SSD (2 slot)
VGA: NVIDIA® GeForce RTX™ 4080 12GB GDDR6 with ROG Boost: 2330MHz* at 175W (2280MHz Boost Clock+50MHz OC, 150W+25W Dynamic Boost) AI TOPs: 542 TOPs
Display: 18" 2.5K (2560 x 1600, WQXGA) 16:10Refresh Rate 240Hz, 3ms, Mini LED, 1100nits, 100000:1, 100% DCI-P3 %, Anti-Glare, Adaptive-Sync, G-Sync, Pantone Validated, ROG Nebula HDR Display
Weight: 3.1 kg