Fan CPU Cooler Master Seidon 120V Plus 121017

Product Name | Seidon 120V Plus |
Model Number | RL-S12P-20PB-R1 |
CPU Socket | Intel® LGA 2066 / 2011-3 / 2011 / 1366 / 1156 / 1155 / 1151 / 1150 / 775 socket AMD® AM4* / AM3+ / AM3 / AM2 / FM2 / FM1 socket |
Dimension | 62 x 62 x 36.4 mm (2.4 x 2.4 x 1.4 inch) |
Radiator Dimensions | 154 x 119 x 27 mm (6.0 x 4.7 x 1.1 inch) |
Radiator Material | Aluminum |
Tube Length | 315 mm |
Tube Diameter | Φ5.8 |
Fan Dimension | 120 x 120 x 25 mm (4.7 x 4.7 x 1 in) |
Fan Speed | 800~2000 RPM (PWM) ± 10% |
Fan Airflow | 30 ~ 95 CFM ± 10% |
Fan Air Pressure | 0.93 ~ 2.75 mm H2O ± 10% |
Fan Life Expectancy | 40,000 hours |
Fan Noise Level (dB-A) | 12 ~ 35 dBA |
Bearing Type | Rifle bearing |
Connector | 4-Pin |
Fan Rated Voltage | 12 VDC |
Fan Rated Current | 0.3A |
Power Consumption | 3.6W |
Pump Life Expectancy | 70,000 hrs |
Pump Noise | <23 dBA |
Pump Rated Voltage | 12 VDC |
Pump Power | 3.6W |
Bảo hành | 0 tháng |
VAT | Đã bao gồm VAT |
Product Name | Seidon 120V Plus |
Model Number | RL-S12P-20PB-R1 |
CPU Socket | Intel® LGA 2066 / 2011-3 / 2011 / 1366 / 1156 / 1155 / 1151 / 1150 / 775 socket AMD® AM4* / AM3+ / AM3 / AM2 / FM2 / FM1 socket |
Dimension | 62 x 62 x 36.4 mm (2.4 x 2.4 x 1.4 inch) |
Radiator Dimensions | 154 x 119 x 27 mm (6.0 x 4.7 x 1.1 inch) |
Radiator Material | Aluminum |
Tube Length | 315 mm |
Tube Diameter | Φ5.8 |
Fan Dimension | 120 x 120 x 25 mm (4.7 x 4.7 x 1 in) |
Fan Speed | 800~2000 RPM (PWM) ± 10% |
Fan Airflow | 30 ~ 95 CFM ± 10% |
Fan Air Pressure | 0.93 ~ 2.75 mm H2O ± 10% |
Fan Life Expectancy | 40,000 hours |
Fan Noise Level (dB-A) | 12 ~ 35 dBA |
Bearing Type | Rifle bearing |
Connector | 4-Pin |
Fan Rated Voltage | 12 VDC |
Fan Rated Current | 0.3A |
Power Consumption | 3.6W |
Pump Life Expectancy | 70,000 hrs |
Pump Noise | <23 dBA |
Pump Rated Voltage | 12 VDC |
Pump Power | 3.6W |
CPU: 10th Generation Intel® Core™ i5 _ 10210U Processor (1.60 GHz, 6M Cache, Up to 4.10 GHz)
Memory: 8GB DDr4 Bus 3200Mhz (2 Slot, 4GB x 02, Dual Chanel)
HDD: 512GB PCIe® NVMe™ M.2 SSD
VGA: Integrated Intel® UHD Graphics
Display: 21.5 inch Full HD (1920 x 1080) NanoEdge LED Backlight IPS 178° Wide Viewing Angle
Weight: 4,50 Kg
CPU: 12th Gen Intel® Core™ i7-12700H (upto 4.70 GHz, 24MB)
Memory: 16GB (8x2) DDR4 3200MHz (2x SO-DIMM socket, up to 64GB SDRAM)
HDD: 512GB PCIe® NVMe™ M.2 SSD
VGA: NVIDIA GeForce RTX 3070 8GB GDDR6 Boost Clock 1620 MHz / Maximum Graphics Power 130 WNVIDIA GeForce RTX 3070 8GB GDDR6 Boost Clock 1620 MHz / Maximum Graphics Power 130 W
Display: 15.6" FHD (1920x1080) IPS-level Anti-glare Display LCD (144Hz, 72% NTSC)
Weight: 2.3kg
CPU: 13th Generation Intel® Raptor Lake Core™ i7 _ 13700H Processor (2.4 GHz, 24M Cache, Up to 5.0 GHz, 14 Cores 20 Threads)
Memory: 16GB DDr5 Bus 4800Mhz (2 Slot, 8GB x 02, Max 32GB Ram)
HDD: 1TB 7K SSD M.2 NVMe™ PCIe® 4.0 Performance (Support x 1 Slot SSD M2 PCIe)
VGA: NVIDIA® GeForce RTX™ 4060 Laptop GPU 8GB GDDR6 Boost Clock 2370 MHz / Maximum Graphics Power 140W
Display: 17.3 inch 16:9 Full HD (1920 x 1080) 144Hz Thin Bezel Display 100% sRGB TÜV Rheinland-Certified
Weight: 2,80 Kg