Plextor M8Pe M.2 2280 512GB NVMe PCI-Express 3.0 x4 MLC SSD PX-512M8PeG

Color | |
Model | MB16AHP (Black) |
Display Size | Wide Screen 15.6" inch (39.6cm) 16:9 |
Display Type | IPS |
Maximum Resolution | FHD (1920 x 1080) @60Hz, Anti-Glare |
Contrast Ratio | 700:1 |
Brightness | 250 cd/m² |
Pixel Pitch | 0.179 mm x 0.179 mm |
Response Time | 5ms |
Viewing Angle | |
Scanning Frequency | 24~83 kHz (H) / 59~60 Hz (V) |
Tilt | |
Input Signal | 1 x USB Type-C port (support Power Delivery and DisplayPort) ; 1 x Micro HDMI |
Ports | N/A |
Speaker | Stereo Speakers : 1W x 2 Stereo RMS |
Built-in microphone | N/A |
Power Rating | Input : AC100V - 240V, 50-60Hz, 0.5A |
Power Consumption (Maximum) | Battery : 7800mAh lithium-polymer battery (Battery Life : 4 hours) ; Power Consumption (Typical) : < 9W |
Power Adapter | Output : 5V – 2A or 9V – 2A |
Kensington Lock | N/A |
Wall Mounting (mmxmm) | N/A |
Accesseries | 1 x Power adapter ; 1 x DisplayPort over USB-C cable (USB-C to USB-C) ; 1 x Micro HDMI to HDMI cable ; 1 x USB Type-C to A adapter ; 1 x ZenScreen pen ; 1 x ASUS Smart Case ; 1 x Quick start guide |
Weight | 0.855 kg |
Dimensions | 35.97 x 22.74 x 0.9 cm (W x D x H) |
Warranty | 3 years |
Made in | China |
Bảo hành | 36 tháng |
VAT | Đã bao gồm VAT |
Color | |
Model | MB16AHP (Black) |
Display Size | Wide Screen 15.6" inch (39.6cm) 16:9 |
Display Type | IPS |
Maximum Resolution | FHD (1920 x 1080) @60Hz, Anti-Glare |
Contrast Ratio | 700:1 |
Brightness | 250 cd/m² |
Pixel Pitch | 0.179 mm x 0.179 mm |
Response Time | 5ms |
Viewing Angle | |
Scanning Frequency | 24~83 kHz (H) / 59~60 Hz (V) |
Tilt | |
Input Signal | 1 x USB Type-C port (support Power Delivery and DisplayPort) ; 1 x Micro HDMI |
Ports | N/A |
Speaker | Stereo Speakers : 1W x 2 Stereo RMS |
Built-in microphone | N/A |
Power Rating | Input : AC100V - 240V, 50-60Hz, 0.5A |
Power Consumption (Maximum) | Battery : 7800mAh lithium-polymer battery (Battery Life : 4 hours) ; Power Consumption (Typical) : < 9W |
Power Adapter | Output : 5V – 2A or 9V – 2A |
Kensington Lock | N/A |
Wall Mounting (mmxmm) | N/A |
Accesseries | 1 x Power adapter ; 1 x DisplayPort over USB-C cable (USB-C to USB-C) ; 1 x Micro HDMI to HDMI cable ; 1 x USB Type-C to A adapter ; 1 x ZenScreen pen ; 1 x ASUS Smart Case ; 1 x Quick start guide |
Weight | 0.855 kg |
Dimensions | 35.97 x 22.74 x 0.9 cm (W x D x H) |
Warranty | 3 years |
Made in | China |
CPU: 11th Generation Intel® Tiger Lake Core™ i7 _ 1165G7 Processor (2.80 GHz, 12M Cache, Up to 4.70 GHz)
Memory: 8GB DDr4 Bus 3200Mhz Onboard (1 x Slot RAM)
HDD: 512GB PCIe® NVMe™ M.2 SSD (Support x 1 Slot HDD/ SSD 2.5")
VGA: Integrated Intel® Iris® Xe Graphics
Display: 15.6 inch Full HD (1920 x 1080) TN 250 Nits Anti Glare 45% NTSC
Weight: 1,70 Kg
CPU: AMD Ryzen™ 7 6800HS Mobile Processor (3.2GHz Up to 4.7GHz, 8Cores, 16Threads, 16MB Cache)
Memory: 16GB LPDDr5 Bus 6400Mhz Onboard
HDD: 1TB M.2 NVMe™ PCIe® 4.0 Performance SSD
VGA: NVIDIA® GeForce RTX™ 3050 Laptop GPU with 4GB GDDR6
Display: 14.5 inch 3K (3072 x 1920) IPS 400 Nits Anti Glare 120Hz 100% sRGB TÜV Low Blue Light Eyesafe Dolby Vision
Weight: 1,45 Kg
CPU: 13th Generation Intel® Raptor Lake Core™ i5 _ 13500H Processor(1.9 GHz, 18M Cache, Up to 4.70 GHz, 12 Cores 16 Threads)
Memory: 16GB DDr4 Bus 3200Mhz (8GB Onboard, 1 Slot x 8GB Bus 3200MHz)
HDD: 512GB PCIe® NVMe™ M.2 SSD
VGA: Integrated Intel® Iris® Xe Graphics
Display: 15.6 inch Full HD (1920 x 1080) OLED 16:9 Aspect Ratio 60Hz 0.2ms 600 Nits 100% DCI-P3 Glossy Display Screen-to-Body Ratio: 86% PANTONE Validated VESA CERTIFIED Display HDR True Black 600
Weight: 1,80 Kg