Gaming Keyboard Mechanical Motospeed K81 Led BackLight Multi Colors
1,500,000
Giao hàng tận nơi
Thanh toán khi nhận hàng
Đổi trả trong 5 ngày
36 tháng bằng hóa đơn mua hàng
Bảo hành chính hãng toàn quốc
| Size | 27" |
| Panel Type | IPS-Type LCD |
| Touchscreen | No |
| Resolution | 1920 x 1080 |
| Aspect Ratio | 16:9 |
| Pixels Per Inch (ppi) | 82 ppi |
| Finish | Matte |
| Hardness Rating | 3H |
| Maximum Brightness | 350 cd/m2 |
| Contrast Ratio | 1000:1 |
| Refresh Rate | 240 Hz |
| Variable Refresh Technology | FreeSync, G-Sync |
| HDR Compatibility | None |
| Color Gamut | 99% sRGB |
| Response Time | 1 ms (GtG) |
| Viewing Angle (H x V) | 178 x 178° |
| Inputs/Outputs | 2 x HDMI 2.0 Input 1 x DisplayPort 1.2 Input 1 x USB Type-B (USB 3.1 / USB 3.2 Gen 1) Input 4 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) Input/Output 2 x 3.5 mm Output |
| Built-In Speakers | None |
| Memory Card Slots | None |
| Multi-Input Support (PIP/PBP) | None |
| Power Consumption | 29 W (Maximum) 0.3 W (Standby) |
| AC Input Power | 120 to 230 VAC, 50 / 60 Hz |
| USB Power Delivery | None |
| Operating Temperature | 32 to 104°F / 0 to 40°C |
| Operating Humidity | 10 to 80% |
| Height Adjustment | 5.1" / 130 mm |
| Rotation Adjustment | 180° (-90 to 90°) |
| Swivel Adjustment | 40° (-20 to 20°) |
| Tilt Adjustment | -5 to 21° |
| Max Arm Extension Length | None |
| Mounting-Hole Pattern | 100 x 100 mm |
| Lock Slot | Yes |
| Dimensions (W x H x D) | 24.1 x 17.4 x 8.5" / 61.2 x 44.2 x 21.6 cm |
| Weight | 28.24 lb / 12.81 kg |
| Package Weight | 28.7 lb |
| Box Dimensions (LxWxH) | 29.25 x 20.25 x 10" |
| Bảo hành | 36 tháng |
| VAT | Đã bao gồm VAT |
| Size | 27" |
| Panel Type | IPS-Type LCD |
| Touchscreen | No |
| Resolution | 1920 x 1080 |
| Aspect Ratio | 16:9 |
| Pixels Per Inch (ppi) | 82 ppi |
| Finish | Matte |
| Hardness Rating | 3H |
| Maximum Brightness | 350 cd/m2 |
| Contrast Ratio | 1000:1 |
| Refresh Rate | 240 Hz |
| Variable Refresh Technology | FreeSync, G-Sync |
| HDR Compatibility | None |
| Color Gamut | 99% sRGB |
| Response Time | 1 ms (GtG) |
| Viewing Angle (H x V) | 178 x 178° |
| Inputs/Outputs | 2 x HDMI 2.0 Input 1 x DisplayPort 1.2 Input 1 x USB Type-B (USB 3.1 / USB 3.2 Gen 1) Input 4 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) Input/Output 2 x 3.5 mm Output |
| Built-In Speakers | None |
| Memory Card Slots | None |
| Multi-Input Support (PIP/PBP) | None |
| Power Consumption | 29 W (Maximum) 0.3 W (Standby) |
| AC Input Power | 120 to 230 VAC, 50 / 60 Hz |
| USB Power Delivery | None |
| Operating Temperature | 32 to 104°F / 0 to 40°C |
| Operating Humidity | 10 to 80% |
| Height Adjustment | 5.1" / 130 mm |
| Rotation Adjustment | 180° (-90 to 90°) |
| Swivel Adjustment | 40° (-20 to 20°) |
| Tilt Adjustment | -5 to 21° |
| Max Arm Extension Length | None |
| Mounting-Hole Pattern | 100 x 100 mm |
| Lock Slot | Yes |
| Dimensions (W x H x D) | 24.1 x 17.4 x 8.5" / 61.2 x 44.2 x 21.6 cm |
| Weight | 28.24 lb / 12.81 kg |
| Package Weight | 28.7 lb |
| Box Dimensions (LxWxH) | 29.25 x 20.25 x 10" |
CPU: 10th Generation Intel® Core™ i3 _ 10100T Processor (3.00 GHz, 6M Cache, Up to 3.80 GHz)
Memory: 4GB DDr4 Bus 2666Mhz (2 Slot, 4GB x 01)
HDD: 256GB PCIe® NVMe™ M.2 SSD (Support x 1 Slot HDD/ SSD 2.5")
VGA: Integrated Intel® UHD Graphics
Display: 23.8 inch Diagonal Full HD IPS (1920 x 1080) Widescreen WLED Backlit Touch Screen
Weight: 7,80 Kg