Samsung 21.5” LED – Model LS22C550HSMXV
3,860,000
4,050,000

Size | 27" |
Panel Type | IPS-Type LCD |
Touchscreen | No |
Resolution | 1920 x 1080 |
Aspect Ratio | 16:9 |
Pixels Per Inch (ppi) | 82 ppi |
Finish | Matte |
Hardness Rating | 3H |
Maximum Brightness | 350 cd/m2 |
Contrast Ratio | 1000:1 |
Refresh Rate | 240 Hz |
Variable Refresh Technology | FreeSync, G-Sync |
HDR Compatibility | None |
Color Gamut | 99% sRGB |
Response Time | 1 ms (GtG) |
Viewing Angle (H x V) | 178 x 178° |
Inputs/Outputs | 2 x HDMI 2.0 Input 1 x DisplayPort 1.2 Input 1 x USB Type-B (USB 3.1 / USB 3.2 Gen 1) Input 4 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) Input/Output 2 x 3.5 mm Output |
Built-In Speakers | None |
Memory Card Slots | None |
Multi-Input Support (PIP/PBP) | None |
Power Consumption | 29 W (Maximum) 0.3 W (Standby) |
AC Input Power | 120 to 230 VAC, 50 / 60 Hz |
USB Power Delivery | None |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Operating Humidity | 10 to 80% |
Height Adjustment | 5.1" / 130 mm |
Rotation Adjustment | 180° (-90 to 90°) |
Swivel Adjustment | 40° (-20 to 20°) |
Tilt Adjustment | -5 to 21° |
Max Arm Extension Length | None |
Mounting-Hole Pattern | 100 x 100 mm |
Lock Slot | Yes |
Dimensions (W x H x D) | 24.1 x 17.4 x 8.5" / 61.2 x 44.2 x 21.6 cm |
Weight | 28.24 lb / 12.81 kg |
Package Weight | 28.7 lb |
Box Dimensions (LxWxH) | 29.25 x 20.25 x 10" |
Bảo hành | 36 tháng |
VAT | Đã bao gồm VAT |
Size | 27" |
Panel Type | IPS-Type LCD |
Touchscreen | No |
Resolution | 1920 x 1080 |
Aspect Ratio | 16:9 |
Pixels Per Inch (ppi) | 82 ppi |
Finish | Matte |
Hardness Rating | 3H |
Maximum Brightness | 350 cd/m2 |
Contrast Ratio | 1000:1 |
Refresh Rate | 240 Hz |
Variable Refresh Technology | FreeSync, G-Sync |
HDR Compatibility | None |
Color Gamut | 99% sRGB |
Response Time | 1 ms (GtG) |
Viewing Angle (H x V) | 178 x 178° |
Inputs/Outputs | 2 x HDMI 2.0 Input 1 x DisplayPort 1.2 Input 1 x USB Type-B (USB 3.1 / USB 3.2 Gen 1) Input 4 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) Input/Output 2 x 3.5 mm Output |
Built-In Speakers | None |
Memory Card Slots | None |
Multi-Input Support (PIP/PBP) | None |
Power Consumption | 29 W (Maximum) 0.3 W (Standby) |
AC Input Power | 120 to 230 VAC, 50 / 60 Hz |
USB Power Delivery | None |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Operating Humidity | 10 to 80% |
Height Adjustment | 5.1" / 130 mm |
Rotation Adjustment | 180° (-90 to 90°) |
Swivel Adjustment | 40° (-20 to 20°) |
Tilt Adjustment | -5 to 21° |
Max Arm Extension Length | None |
Mounting-Hole Pattern | 100 x 100 mm |
Lock Slot | Yes |
Dimensions (W x H x D) | 24.1 x 17.4 x 8.5" / 61.2 x 44.2 x 21.6 cm |
Weight | 28.24 lb / 12.81 kg |
Package Weight | 28.7 lb |
Box Dimensions (LxWxH) | 29.25 x 20.25 x 10" |
CPU: 12th Generation Intel® Alder Lake Core™ i5 _ 1235U Processor (1.30 GHz, 12MB Cache Up to 4.40 GHz, 10 Cores 12 Threads)
Memory: 16GB DDr5 Bus 4800Mhz (8GB Onboard, 1 Slot x 8GB)
HDD: 512GB PCIe® NVMe™ M.2 SSD
VGA: Integrated Intel® Iris® Xe Graphics
Display: 13.3 inch Full HD (1920 x 1080) Wide Viewing Angle Glossy Screen 450 Nits DCI-P3 100%, Screen-to-Size Ratio 78 %
Weight: 1,20 Kg