Adapter Lenovo Mini DisplayPort to HDMI - 0B47089
                    550,000
            
            
            
                    Giao hàng tận nơi 
                
                    Thanh toán khi nhận hàng 
                
                    Đổi trả trong 5 ngày
                        36 tháng bằng hóa đơn mua hàng
                    
                    Bảo hành chính hãng toàn quốc
| Diagonal size | 27” | 
| Resolution | 3840 x2160 @ 60Hz | 
| Device Type | White LED edgelight system | 
| Features | USB 3.0 Hub | 
| Panel Type | In-Plane switching Technology | 
| Aspect Ratio | 16:9 | 
| Pixel Pitch | 0.1554 mm x 0.1554 mm | 
| Brightness | 250 cd/m2 (typical) | 
| Contrast Ratio | 1300:1 (typical) | 
| Response Time | 5ms gray to gray in Fast mode, 8ms gray to gray in Normal mode | 
| Color Support | 1.07 billion colors | 
| Connectivity | • 1 x DP 1.4 (HDCP 1.4/HDCP 2.2) • 1 x HDMI 2.0 (HDCP 1.4/HDCP 2.2) • 1 x USB Type-C (Alternate mode with DisplayPort 1.4, USB 3.0 upstream port, Power Delivery PD up to 90 W) • 2 x USB 3.0 downstream port • 1 x USB 3.0 downstream port with BC1.2 charging capability at 2 A (max) • 1 x Analog 2.0 audio line out (3.5 mm jack) • 1 x USB 3.0 Type-C downstream port with charging capability at 3 A (max) | 
| Display Position Adjustments | Height, Tilt, Pivot, Swivel | 
| Screen Coating | Anti-glare treatment of the front polarizer (3H) hard coating | 
| Dimensions (WxDxH) with stand | 24.07 in x 7.28 in x 20.68 in | 
| Weight | 21.16 lb | 
| Bảo hành | 36 tháng | 
| VAT | Đã bao gồm VAT | 
| Diagonal size | 27” | 
| Resolution | 3840 x2160 @ 60Hz | 
| Device Type | White LED edgelight system | 
| Features | USB 3.0 Hub | 
| Panel Type | In-Plane switching Technology | 
| Aspect Ratio | 16:9 | 
| Pixel Pitch | 0.1554 mm x 0.1554 mm | 
| Brightness | 250 cd/m2 (typical) | 
| Contrast Ratio | 1300:1 (typical) | 
| Response Time | 5ms gray to gray in Fast mode, 8ms gray to gray in Normal mode | 
| Color Support | 1.07 billion colors | 
| Connectivity | • 1 x DP 1.4 (HDCP 1.4/HDCP 2.2) • 1 x HDMI 2.0 (HDCP 1.4/HDCP 2.2) • 1 x USB Type-C (Alternate mode with DisplayPort 1.4, USB 3.0 upstream port, Power Delivery PD up to 90 W) • 2 x USB 3.0 downstream port • 1 x USB 3.0 downstream port with BC1.2 charging capability at 2 A (max) • 1 x Analog 2.0 audio line out (3.5 mm jack) • 1 x USB 3.0 Type-C downstream port with charging capability at 3 A (max) | 
| Display Position Adjustments | Height, Tilt, Pivot, Swivel | 
| Screen Coating | Anti-glare treatment of the front polarizer (3H) hard coating | 
| Dimensions (WxDxH) with stand | 24.07 in x 7.28 in x 20.68 in | 
| Weight | 21.16 lb | 
            CPU: 8th Generation Intel® Core™ i7 _8550U Processor (1.80 GHz, 6M Cache, up to 4.00 GHz)
Memory: 8GB DDr4 Bus 2666Mhz
HDD: 128GB SSD Sata Solid State Drive + 1TB (1000GB) 5400rpm Hard Drive
VGA: Integrated Intel® UHD Graphics
Display: 27 inch Full HD (1920 x 1080 pixel) LED Backlight 178° Wide Viewing Angle Touch Screen
Weight: 8.50 Kg
            CPU: 9th Generation Intel® Core™ i5 _ 9300H Processor (2.40 GHz, 8M Cache, up to 4.10 GHz)
Memory: 8GB DDr4 Bus 2666Mhz (2 Slot, Max 32GB Ram)
HDD: 256GB PCIe® NVMe™ M.2 SSD (Support x 1 Slot HDD/ SSD 2.5")
VGA: NVIDIA® GeForce® GTX1050Ti with 4GB GDDR5 / Integrated Intel® UHD Graphics
Display: 17.3 inch Full HD (1920 x 1080), IPS Level 60Hz 72%NTSC Thin Bezel
Weight: 2,20 Kg