Keyboard Sony VNG FE

Model | 61E6GAR2WW |
---|---|
Product | ThinkVision S28u-10 |
Machine Type | 61E6 |
Region | ASN |
Color | Raven Black |
Panel | In-Plane Switching |
Display Size | 28" |
View Area | 631.928×359.78 mm |
Resolution | 3840x2160 |
Aspect Ratio | 16:9 |
Pixel Pitch | 0.1617×0.1580 mm |
Dot / Pixel Per Inch | 157.35 dpi |
Brightness | 300 nits |
Contrast Ratio | 1000:1 |
Pixel Response Time | 4 ms (extreme mode) / 6 ms/14 ms |
Color Gamut | 99% sRGB, 90% DCI-P3 |
View Angle (H / V) | 178 / 178 |
Stand | Tilt Stand |
Side Bezel Width | 2 mm |
Dimensions with Stand (HxWxD) | 450.82x636.94x229.99 mm |
Power Comsuption (Typical / Maximum) | 31W / 48W |
Power Adapter | Integrated |
Weight (Including Stand) | 11.55 lb / 5.24kg |
Warranty | 3-year |
ENERGY STAR | ENERGY STAR 8.0 |
TCO | TCO 8.0 |
EPEAT | Silver |
Presets / User Settings | 15 |
On Screen Display | OSD, 8 Languages |
USB Port | None |
Speaker | None |
Camera | None |
Low Blue Light / Eye Comfort | Eye Comfort |
Multiple Input | HDMI, DP |
Monitor Cable | HDMI |
Bảo hành | 36 tháng |
VAT | Đã bao gồm VAT |
Model | 61E6GAR2WW |
---|---|
Product | ThinkVision S28u-10 |
Machine Type | 61E6 |
Region | ASN |
Color | Raven Black |
Panel | In-Plane Switching |
Display Size | 28" |
View Area | 631.928×359.78 mm |
Resolution | 3840x2160 |
Aspect Ratio | 16:9 |
Pixel Pitch | 0.1617×0.1580 mm |
Dot / Pixel Per Inch | 157.35 dpi |
Brightness | 300 nits |
Contrast Ratio | 1000:1 |
Pixel Response Time | 4 ms (extreme mode) / 6 ms/14 ms |
Color Gamut | 99% sRGB, 90% DCI-P3 |
View Angle (H / V) | 178 / 178 |
Stand | Tilt Stand |
Side Bezel Width | 2 mm |
Dimensions with Stand (HxWxD) | 450.82x636.94x229.99 mm |
Power Comsuption (Typical / Maximum) | 31W / 48W |
Power Adapter | Integrated |
Weight (Including Stand) | 11.55 lb / 5.24kg |
Warranty | 3-year |
ENERGY STAR | ENERGY STAR 8.0 |
TCO | TCO 8.0 |
EPEAT | Silver |
Presets / User Settings | 15 |
On Screen Display | OSD, 8 Languages |
USB Port | None |
Speaker | None |
Camera | None |
Low Blue Light / Eye Comfort | Eye Comfort |
Multiple Input | HDMI, DP |
Monitor Cable | HDMI |
CPU: 13th Generation Intel® Raptor Lake Core™ i9 _ 13980HX Processor (2.20 GHz, 36M Cache, Up to 5.60 GHz, 24 Cores 32 Threads)
Memory: 32GB DDr5 Bus 4800Mhz (2 Slot, 16GB x 02, Max 64GB Ram)
HDD: 1TB SSD M.2 NVMe™ PCIe® 4.0 Performance (Support x 1 Slot SSD M2 PCIe)
VGA: NVIDIA® GeForce RTX™ 4070 Laptop GPU 8GB GDDR6 ROG Boost: 2225MHz* at 140W (2175MHz Boost Clock+50MHz OC, 115W+25W Dynamic Boost)
Display: 18" QHD+ 16:10 (2560 x 1600, WQXGA), 240Hz, IPS-level, Anti-glare display, Pantone Validated, ROG Nebula Display
Weight: 3,00 Kg
CPU: 13th Generation Intel® Raptor Lake Core™ i9 _ 13900H Processor (2.6 GHz, 24M Cache, Up to 5.40 GHz, 14 Cores 20 Threads)
Memory: 16GB DDr5 Bus 4800Mhz (2 Slot, 8GB x 02, Max 32GB Ram)
HDD: 1TB SSD M.2 NVMe™ PCIe® 4.0 Performance
VGA: NVIDIA® GeForce RTX™ 4060 Laptop GPU 8GB GDDR6, ROG Boost: 2300MHz* at 120W (2250MHz Boost Clock+50MHz OC, 100W+20W Dynamic Boost)
Display: 16 inch QHD+ 16:10 (2560 x 1600, WQXGA), 240Hz, Mini LED, 1100nits, DCI-P3 100%, Glossy Display, Pantone Validated, ROG Nebula HDR Display, Touch Screen
Weight: 2,20 Kg