Màn Hình - LCD BenQ GW2760HS _27 inch FHD (1920 x 1080) LED _HDMI _VGA _DVI-D _Headphone jack _7617VI-D
4,390,000

Bảng hiển thị![]() |
|
Kích cỡ màn hình | 27"W |
Tỷ lệ màn ảnh | 16:9 |
Độ phân giải (tối đa) | 1920 x 1080 |
Brightness (typical) | 300 cd/m² |
Contrast ( typ. ) | 3000:1 |
DCR (Dynamic Contrast Ratio) (typ.) | 20M:1 |
Panel Type | VA with Super Narrow Bezel |
Viewing Angle (L/R;U/D) (CR>=10) | 178°/178° |
Response Time(Tr+Tf) typ. | 4ms (GTG) |
Display Colors | 16.7million |
Gam màu | 72% NTSC |
Audio/Video Inputs/Outputs![]() |
|
Input Connector | D-Sub/ DVI/ HDMI/ Headphone jack/ Line-in |
Kích thước & Trọng lượng![]() |
|
Dimensions with Wall Mount (HxWxD mm) | 367 x 623 x 51 |
CTN Dimensions (HxWxD mm) | 446 x 702 x 131 |
Dimensions(HxWxD mm) | 472 x 623 x 191 |
Net Weight (kg) | 4.5 |
Gross Weight (kg) | 5.9 |
Tính năng đặc biệt![]() |
|
AMA | Yes |
HDCP | Yes |
Senseye | Yes |
Flicker-free Technology | Yes |
Color Temperature | Reddish/ Normal/ Bluish/ User mode |
Reading Mode | Yes |
VESA Wall Mounting | 100 x 100mm |
Tilt (down/up) | -5°/15° |
Speaker | 1W x 2 |
Kensington Lock | Yes |
OSD Language | 17 languages |
Power![]() |
|
Power Supply (90~264 AC) | Built-in |
Power Consumption (On mode) | 27W (Base on Energy Star) |
(Power saving mode) | <0.3W |
Certification![]() |
|
Vista Compatibility | Premium |
Windows® 7 Compatible | Yes |
Windows® 8 Compatible | Yes |
Pixel Pitch (mm) | 0.311 |
Bảo hành | 24 tháng |
VAT | Đã bao gồm VAT |
Bảng hiển thị![]() |
|
Kích cỡ màn hình | 27"W |
Tỷ lệ màn ảnh | 16:9 |
Độ phân giải (tối đa) | 1920 x 1080 |
Brightness (typical) | 300 cd/m² |
Contrast ( typ. ) | 3000:1 |
DCR (Dynamic Contrast Ratio) (typ.) | 20M:1 |
Panel Type | VA with Super Narrow Bezel |
Viewing Angle (L/R;U/D) (CR>=10) | 178°/178° |
Response Time(Tr+Tf) typ. | 4ms (GTG) |
Display Colors | 16.7million |
Gam màu | 72% NTSC |
Audio/Video Inputs/Outputs![]() |
|
Input Connector | D-Sub/ DVI/ HDMI/ Headphone jack/ Line-in |
Kích thước & Trọng lượng![]() |
|
Dimensions with Wall Mount (HxWxD mm) | 367 x 623 x 51 |
CTN Dimensions (HxWxD mm) | 446 x 702 x 131 |
Dimensions(HxWxD mm) | 472 x 623 x 191 |
Net Weight (kg) | 4.5 |
Gross Weight (kg) | 5.9 |
Tính năng đặc biệt![]() |
|
AMA | Yes |
HDCP | Yes |
Senseye | Yes |
Flicker-free Technology | Yes |
Color Temperature | Reddish/ Normal/ Bluish/ User mode |
Reading Mode | Yes |
VESA Wall Mounting | 100 x 100mm |
Tilt (down/up) | -5°/15° |
Speaker | 1W x 2 |
Kensington Lock | Yes |
OSD Language | 17 languages |
Power![]() |
|
Power Supply (90~264 AC) | Built-in |
Power Consumption (On mode) | 27W (Base on Energy Star) |
(Power saving mode) | <0.3W |
Certification![]() |
|
Vista Compatibility | Premium |
Windows® 7 Compatible | Yes |
Windows® 8 Compatible | Yes |
Pixel Pitch (mm) | 0.311 |
CPU: Intel Core Ultra 7 155H (24MB, Up to 4.80GHz)
Memory: 32GB (16GB x 2) DDR5 5600MHz
HDD: 1TB NVMe PCIe Gen4x4 SSD
VGA: NVIDIA GeForce RTX 4070 8GB GDDR6
Display: 17.0 Inch QHD+ (2560x1600) IPS 240Hz 100%DCI-P3
Weight: 2.8 Kg
CPU: Intel® Core™ 5 210H, 8C (4P + 4E) / 12T, P-core 2.2 / 4.8GHz, E-core 1.6 / 3.6GHz, 12MB
Memory: 1x 16GB SO-DIMM DDR5-5600
HDD: 1TB SSD M.2 2242 PCIe® 4.0x4 NVMe®
VGA: Integrated Intel® Graphics
Display: 16" WUXGA (1920x1200) IPS 300nits Anti-glare, 45% NTSC, 60Hz
Weight: 1.7 kg