Màn Hình - LCD HP Z24nf (K7C00A4) 23.8 inch Full HD (1920 x 1080) Narrow Bezel IPS Display LED Backlit _DisplayPort _HDMI _DVI-D _12517EL

Features | HDCP, 95% sRGB color gamut |
Built-in Devices | USB 3.0 hub |
Color | Black |
Display Type | LED-backlit LCD monitor / TFT active matrix |
Response Time | 8 ms (gray-to-gray) |
Dimensions (WxDxH) | 21.3 in x 8.3 in x 19.9 in - with stand |
Aspect Ratio | Widescreen - 16:9 |
Color Support | 16.7 million colors |
Brightness | 250 cd/m² |
Screen Coating | Anti-glare |
Controls & Adjustments | Brightness, input select |
Panel Type | IPS |
Backlight Technology | WLED |
Diagonal Size | 23.8" |
Pixel Pitch | 0.27 mm |
Viewable Size | 23.8" |
Contrast Ratio | 1000:1 / 5000000:1 (dynamic) |
Video Bandwidth | 170 MHz |
Vertical Viewing Angle | 178 |
OSD Languages | Chinese (traditional), Chinese (simplified), English, German, French, Italian, Portuguese, Spanish, Dutch, Japanese |
Native Resolution | Full HD (1080p) 1920 x 1080 at 60 Hz |
Horizontal Viewing Angle | 178 |
Horizontal Refresh Rate | 30 - 75 kHz |
Vertical Refresh Rate | 50 - 60 Hz |
Pixel Per Inch | 92.6 |
Weight | 11.46 lbs |
Service & Support | Limited warranty - parts and labor - 3 years |
Features | Security lock slot (cable lock sold separately), detachable stand, 1 USB 3.0 charging port, HP Quick Release 2 |
Compliant Standards | UL, VCCI, C-Tick, BSMI, WHQL, CCC, FCC, TCO Certified Edge, KC, CECP |
Cables Included | 1 x DisplayPort cable - 6 ft ¦ 1 x USB cable - 6 ft |
Localization | English / United States |
Backlight Life | 30,000 hours |
Power Consumption Stand by | 0.5 Watt |
Voltage Required | AC 120/230 V (50/60 Hz) |
Power Consumption Operational | 45 Watt |
Power Consumption Sleep | 0.5 Watt |
Min Operating Temperature | 41 °F |
Max Operating Temperature | 95 °F |
Humidity Range Operating | 20 - 80% (non-condensing) |
Interfaces | DVI-D (dual link) (HDCP) ¦ MHL / HDMI (HDCP) ¦ DisplayPort (HDCP) ¦ DisplayPort output ¦ 4 x USB 3.0 downstream ¦ USB 3.0 upstream ¦ Audio line-out |
Dimensions & Weight Details | With stand - width: 21.3 in - depth: 8.3 in - height: 19.9 in - weight: 11.5 lbs ¦ Without stand - width: 21.3 in - depth: 2 in - height: 12.7 in - weight: 7.3 lbs |
ENERGY STAR Qualified | Yes |
Bảo hành | 36 tháng |
VAT | Đã bao gồm VAT |
Features | HDCP, 95% sRGB color gamut |
Built-in Devices | USB 3.0 hub |
Color | Black |
Display Type | LED-backlit LCD monitor / TFT active matrix |
Response Time | 8 ms (gray-to-gray) |
Dimensions (WxDxH) | 21.3 in x 8.3 in x 19.9 in - with stand |
Aspect Ratio | Widescreen - 16:9 |
Color Support | 16.7 million colors |
Brightness | 250 cd/m² |
Screen Coating | Anti-glare |
Controls & Adjustments | Brightness, input select |
Panel Type | IPS |
Backlight Technology | WLED |
Diagonal Size | 23.8" |
Pixel Pitch | 0.27 mm |
Viewable Size | 23.8" |
Contrast Ratio | 1000:1 / 5000000:1 (dynamic) |
Video Bandwidth | 170 MHz |
Vertical Viewing Angle | 178 |
OSD Languages | Chinese (traditional), Chinese (simplified), English, German, French, Italian, Portuguese, Spanish, Dutch, Japanese |
Native Resolution | Full HD (1080p) 1920 x 1080 at 60 Hz |
Horizontal Viewing Angle | 178 |
Horizontal Refresh Rate | 30 - 75 kHz |
Vertical Refresh Rate | 50 - 60 Hz |
Pixel Per Inch | 92.6 |
Weight | 11.46 lbs |
Service & Support | Limited warranty - parts and labor - 3 years |
Features | Security lock slot (cable lock sold separately), detachable stand, 1 USB 3.0 charging port, HP Quick Release 2 |
Compliant Standards | UL, VCCI, C-Tick, BSMI, WHQL, CCC, FCC, TCO Certified Edge, KC, CECP |
Cables Included | 1 x DisplayPort cable - 6 ft ¦ 1 x USB cable - 6 ft |
Localization | English / United States |
Backlight Life | 30,000 hours |
Power Consumption Stand by | 0.5 Watt |
Voltage Required | AC 120/230 V (50/60 Hz) |
Power Consumption Operational | 45 Watt |
Power Consumption Sleep | 0.5 Watt |
Min Operating Temperature | 41 °F |
Max Operating Temperature | 95 °F |
Humidity Range Operating | 20 - 80% (non-condensing) |
Interfaces | DVI-D (dual link) (HDCP) ¦ MHL / HDMI (HDCP) ¦ DisplayPort (HDCP) ¦ DisplayPort output ¦ 4 x USB 3.0 downstream ¦ USB 3.0 upstream ¦ Audio line-out |
Dimensions & Weight Details | With stand - width: 21.3 in - depth: 8.3 in - height: 19.9 in - weight: 11.5 lbs ¦ Without stand - width: 21.3 in - depth: 2 in - height: 12.7 in - weight: 7.3 lbs |
ENERGY STAR Qualified | Yes |
CPU: 12th Generation Intel Core i5-1235U (1.3GHz up to 4.4GHz 12MB)
Memory: 16GB Soldered DDR4-3200
HDD: 512GB SSD M.2 2280 PCIe x4 NVMe Opal2 (Upto 1TB M2 2280)
VGA: Intel Iris Xe Graphics
Display: 13.3" WUXGA (1920x1200) IPS 500nits Anti-glare, 72% NTSC, ThinkPad Privacy Guard
Weight: 1.26 kg
CPU: 13th Generation Intel® Raptor Lake Core™ i9 _ 13950HX Processor (2.20 GHz, 36M Cache, Up to 5.50 GHz, 24 Cores 32 Threads)
Memory: 32GB DDr5 Bus 5600Mhz (2 Slot, 16GB x 02, Max 64GB Ram)
HDD: 1TB M.2 NVMe™ PCIe® 4.0 Performance SSD
VGA: NVIDIA® RTX™ 2000 Ada with 8GB GDDR6
Display: 16 inch Full HD+ (1920 x 1200) WLED WVA 60Hz Anti Glare 100% DCI-P3 500 Nits IR Camera with Mic
Weight: 2,40 Kg
CPU: Intel Core Ultra 5 processor 125H (upto 4.5 Ghz, 18MB)
Memory: 16GB Onboard LPDDR5x 6400MHz
HDD: 512GB PCIe NVMe SSD
VGA: Intel Arc Graphics
Display: 14inch 2.2K (2240x1400) IPS 60Hz, 300 nits, sRGB 100%
Weight: 1.3kg