Màn Hình - LCD HP Z24nf (K7C00A4) 23.8 inch Full HD (1920 x 1080) Narrow Bezel IPS Display LED Backlit _DisplayPort _HDMI _DVI-D _12517EL

Features | HDCP, 95% sRGB color gamut |
Built-in Devices | USB 3.0 hub |
Color | Black |
Display Type | LED-backlit LCD monitor / TFT active matrix |
Response Time | 8 ms (gray-to-gray) |
Dimensions (WxDxH) | 21.3 in x 8.3 in x 19.9 in - with stand |
Aspect Ratio | Widescreen - 16:9 |
Color Support | 16.7 million colors |
Brightness | 250 cd/m² |
Screen Coating | Anti-glare |
Controls & Adjustments | Brightness, input select |
Panel Type | IPS |
Backlight Technology | WLED |
Diagonal Size | 23.8" |
Pixel Pitch | 0.27 mm |
Viewable Size | 23.8" |
Contrast Ratio | 1000:1 / 5000000:1 (dynamic) |
Video Bandwidth | 170 MHz |
Vertical Viewing Angle | 178 |
OSD Languages | Chinese (traditional), Chinese (simplified), English, German, French, Italian, Portuguese, Spanish, Dutch, Japanese |
Native Resolution | Full HD (1080p) 1920 x 1080 at 60 Hz |
Horizontal Viewing Angle | 178 |
Horizontal Refresh Rate | 30 - 75 kHz |
Vertical Refresh Rate | 50 - 60 Hz |
Pixel Per Inch | 92.6 |
Weight | 11.46 lbs |
Service & Support | Limited warranty - parts and labor - 3 years |
Features | Security lock slot (cable lock sold separately), detachable stand, 1 USB 3.0 charging port, HP Quick Release 2 |
Compliant Standards | UL, VCCI, C-Tick, BSMI, WHQL, CCC, FCC, TCO Certified Edge, KC, CECP |
Cables Included | 1 x DisplayPort cable - 6 ft ¦ 1 x USB cable - 6 ft |
Localization | English / United States |
Backlight Life | 30,000 hours |
Power Consumption Stand by | 0.5 Watt |
Voltage Required | AC 120/230 V (50/60 Hz) |
Power Consumption Operational | 45 Watt |
Power Consumption Sleep | 0.5 Watt |
Min Operating Temperature | 41 °F |
Max Operating Temperature | 95 °F |
Humidity Range Operating | 20 - 80% (non-condensing) |
Interfaces | DVI-D (dual link) (HDCP) ¦ MHL / HDMI (HDCP) ¦ DisplayPort (HDCP) ¦ DisplayPort output ¦ 4 x USB 3.0 downstream ¦ USB 3.0 upstream ¦ Audio line-out |
Dimensions & Weight Details | With stand - width: 21.3 in - depth: 8.3 in - height: 19.9 in - weight: 11.5 lbs ¦ Without stand - width: 21.3 in - depth: 2 in - height: 12.7 in - weight: 7.3 lbs |
ENERGY STAR Qualified | Yes |
Bảo hành | 36 tháng |
VAT | Đã bao gồm VAT |
Features | HDCP, 95% sRGB color gamut |
Built-in Devices | USB 3.0 hub |
Color | Black |
Display Type | LED-backlit LCD monitor / TFT active matrix |
Response Time | 8 ms (gray-to-gray) |
Dimensions (WxDxH) | 21.3 in x 8.3 in x 19.9 in - with stand |
Aspect Ratio | Widescreen - 16:9 |
Color Support | 16.7 million colors |
Brightness | 250 cd/m² |
Screen Coating | Anti-glare |
Controls & Adjustments | Brightness, input select |
Panel Type | IPS |
Backlight Technology | WLED |
Diagonal Size | 23.8" |
Pixel Pitch | 0.27 mm |
Viewable Size | 23.8" |
Contrast Ratio | 1000:1 / 5000000:1 (dynamic) |
Video Bandwidth | 170 MHz |
Vertical Viewing Angle | 178 |
OSD Languages | Chinese (traditional), Chinese (simplified), English, German, French, Italian, Portuguese, Spanish, Dutch, Japanese |
Native Resolution | Full HD (1080p) 1920 x 1080 at 60 Hz |
Horizontal Viewing Angle | 178 |
Horizontal Refresh Rate | 30 - 75 kHz |
Vertical Refresh Rate | 50 - 60 Hz |
Pixel Per Inch | 92.6 |
Weight | 11.46 lbs |
Service & Support | Limited warranty - parts and labor - 3 years |
Features | Security lock slot (cable lock sold separately), detachable stand, 1 USB 3.0 charging port, HP Quick Release 2 |
Compliant Standards | UL, VCCI, C-Tick, BSMI, WHQL, CCC, FCC, TCO Certified Edge, KC, CECP |
Cables Included | 1 x DisplayPort cable - 6 ft ¦ 1 x USB cable - 6 ft |
Localization | English / United States |
Backlight Life | 30,000 hours |
Power Consumption Stand by | 0.5 Watt |
Voltage Required | AC 120/230 V (50/60 Hz) |
Power Consumption Operational | 45 Watt |
Power Consumption Sleep | 0.5 Watt |
Min Operating Temperature | 41 °F |
Max Operating Temperature | 95 °F |
Humidity Range Operating | 20 - 80% (non-condensing) |
Interfaces | DVI-D (dual link) (HDCP) ¦ MHL / HDMI (HDCP) ¦ DisplayPort (HDCP) ¦ DisplayPort output ¦ 4 x USB 3.0 downstream ¦ USB 3.0 upstream ¦ Audio line-out |
Dimensions & Weight Details | With stand - width: 21.3 in - depth: 8.3 in - height: 19.9 in - weight: 11.5 lbs ¦ Without stand - width: 21.3 in - depth: 2 in - height: 12.7 in - weight: 7.3 lbs |
ENERGY STAR Qualified | Yes |
CPU: Intel Core i3-10105 , 6 MB Cache, 4 Cores, 8 Threads, 3.6 GHz to 4.3 GHz, 65 W
Memory: 8GB (1x8GB) DDR4 non ECC memory
HDD: HDD 1TB 7200 rpm SATA3 3.5"
VGA: Integrated Intel UHD Graphics
CPU: 11th Generation Intel® Tiger Lake Core™ i5 _ 1145G7 Processor (2.60 GHz, 8M Cache, Up to 4.40 GHz)
Memory: 8GB DDr4 Bus 3200Mhz (2 Slot, 8GB x 01, Max 32GB Ram)
HDD: 256GB PCIe® NVMe™ M.2 SSD
VGA: Integrated Intel® Iris® Xe Graphics
Display: 14 inch Full HD (1920 x 1080) IPS Anti Glare 250 Nits Camera w/Shutter & Microphone WLAN Capable
Weight: 1,40 Kg
CPU: 13th Generation Intel® Raptor Lake Core™ i7 _ 1355U Processor (1.7 GHz, 12M Cache, Up to 5.0 GHz, 10 Cores 12 Threads)
Memory: 16GB DDr5 Bus 5200Mhz (2 Slot, 16GB x 01, Max 32GB Ram)
HDD: 512GB PCIe® NVMe™ M.2 SSD
VGA: Integrated Intel® Iris® Xe Graphics
Display: 14 inch Diagonal WUXGA (1920 x 1200) IPS Anti Glare 250 Nits 45% NTSC
Weight: 1,40 Kg
CPU: Intel® Core™ Ultra 5 125U (3.60GHz up to 4.30GHz, 18MB Cache)
Memory: 16GB (1x 16GB) SO-DIMM DDR5-5600MHz (2 slots, up to 64GB)
HDD: 1TB SSD M.2 2242 PCIe® 4.0x4 NVMe® Opal 2.0
VGA: Intel® Graphics
Display: 14inch WUXGA (1920x1200) IPS, 300nits, Anti-glare, 45% NTSC
Weight: 1.44 kg