KEYBOARD GAMING _ MOUSE SAMA LEGEND TG2015
250,000
| Bảo hành | 24 tháng |
| VAT | Đã bao gồm VAT |
| Display | Screen Size | 27” |
| Backlight Type | LED | |
| Panel Type | IPS | |
| Aspect Ratio | 16:9 | |
| Color Space | 95% DCI-P3 | |
| Native Resolution | 2560 X1440 @ 165 Hz | |
| Contrast Ratio (max) | 1000:1 | |
| Brightness (max) | 350 cd/m² | |
| Response Time (max) | 1ms MPRT | |
| Viewing Angle (Horizontal/Vertical) | 178º/178º (CR>10) IPS | |
| Display Colors: | 1.073B (10 bit) | |
| Video Feature | HDR Mode | Yes |
| G-SYNC® Compatible | Certified | |
| Low Blue Light Mode | Yes | |
| Flicker-Free Technology | Yes | |
| I/O | HDMI 2.0 | *2 |
| DP | *2 | |
| Power Consumption | Power Consumption | Typical 45W |
| Stand By Power (DPMS) | <0.5W | |
| Dimensions | Dimensions - with Stand (WxHxD) | 614.1 x 457.6 x 182.5 mm |
| Dimensions without Stand (WxHxD) | 614.1 x 362.4 x 48.4 mm | |
| Weight | Net Weight with Stand | 4.9 kg |
| Net Weight without Stand | 4.3 kg | |
| Gross Weight | 6.3 kg | |
| VESA Mount | 100 * 100 mm | |
| Built-in Speaker | Yes | |
| RGB effect | No | |
| Accessories | DP cable | |
| Power Supply | ||
| Power cable | ||
| User's manual | ||
CPU: 13th Generation Intel® Raptor Lake Core™ i9 _ 13950HX Processor (2.20 GHz, 36M Cache, Up to 5.50 GHz, 24 Cores 32 Threads)
Memory: 64GB DDr5 Bus 5600Mhz (2 Slot, 32GB x 02, Dual Chanel)
HDD: 2TB M.2 NVMe™ PCIe® 5.0 Performance SSD
VGA: NVIDIA GeForce RTX 4070 LapTop GPU 8GB GDDR6 Up to 1980MHz Boost Clock 90W Maximum Graphics Power with Dynamic Boost
Display: 16 inch 2K QHD+ (2560x1600) IPS 120Hz 100% DCI-P3 TouchScreen
Weight: 2,30 Kg