Màn hình Samsung LED LS22D300NY/XV

Tên sản phẩm |
|
Màn hình |
|
Độ tương phản |
|
Độ phân giải |
|
Độ sáng |
|
Thời gian đáp ứng |
|
Góc nhìn |
|
Cổng giao tiếp |
|
Model Code | LS20D300HYMXV | |||
Attribute | Unit | Short Value | Long Value | |
Display | Screen Size | 19.5" | 19.5" Screen Size | |
Aspect Ratio[B2B] | 16:09 | 16:9 Aspect Ratio | ||
Panel Type | TN | TN Panel | ||
BLU Type[B2B] | LED | LED Backlight | ||
Brightness | 200cd/m2 | 200cd/m2 Brightness | ||
Contrast Ratio | 600:1 (Typ) | 600:1 (Typ) Contrast Ratio | ||
Dynamic Contrast Ratio | Mega ∞ | Mega ∞ Dynamic Contrast Ratio | ||
Resolution | 1600x900 | 1600x900 Resolution | ||
Response Time | 5ms | 5ms Response Time | ||
Vewing Angle (H/V)[B2B] | 90°/65° | 90°/65° Viewing Angle | ||
Color Support | 16.7M | 16.7M Color Support | ||
General Feature | Embedded Function | Game mode, Magic Upscale, Eco Saving, Off Timer, Image Size | Game mode, Magic Upscale, Eco Saving, Off Timer, Image Size supported | |
OS Compatibility | Windows, Mac | Windows, Mac OS Compatibility | ||
Windows Certification | Windows 8.1 | Windows 8.1 Certification | ||
Interface | D-Sub | 1 | D-Sub x 1 | |
DVI | No | |||
Dual Link DVI | No | |||
Display Port | No | |||
HDMI | 1 | HDMI x 1 | ||
USB | No | |||
Audio In[B2B] | No | |||
Headphone | No | |||
USB Hub | No | |||
Sound | Speaker | No | ||
Design | Color | Red Gradation Glossy | Red Gradation Glossy | |
Stand Type | Circle | Circle Stand Type | ||
Tilt[B2B] | -1° to +20° | Tilt -1° to +20° | ||
Wall Mount | No | |||
Eco | Energy/Environment Mark[B2B] | No | ||
Power | Power Supply | AC100-240V (50/60Hz) | AC100-240V (50/60Hz) Power Supply | |
Power Consumption | 16W(Typ) (Energy Star current test condition) | 16W(Typ)(Energy Star current test condition) Power Consumption | ||
Power Consumption (DPMS) (W)[B2B] | 0.3W (Typ) | 0.3W (Typ) Power Consumption (DPMS) | ||
Power Consumption (Stand-by) | 0.3W (Typ) | 0.3W (Typ) Power Consumption (Stand-by) | ||
Type | External Adaptor | External Adaptor Type | ||
Dimension | Set Dimension with Stand (WxHxD) | 476.2x379.4x187 (mm) | 476.2x379.4x187 (mm) Set Dimension with Stand (WxHxD) | |
Set Dimension without Stand (WxHxD) | 476.2x299.8x53 (mm) | 476.2x299.8x53 (mm) Set Dimension without Stand (WxHxD) | ||
Package Dimension (WxHxD) | 537x361x132 (mm) | 537x361x132 (mm) Package Dimension (WxHxD) | ||
Weight | Set Weight with Stand | 2.30 Kg | 2.30 Kg Set Weight with Stand | |
Set Weight without Stand | 2.05 Kg | 2.05 Kg Set Weight without Stand | ||
Package Weight | 3.40 Kg | 3.40 Kg Package Weight | ||
Accessory | Cables | D-sub Cable | D-sub Cable included | |
Others | Quick Setup Guide | Quick Setup Guide included |
Bảo hành | 12 tháng |
VAT | Đã bao gồm VAT |
CPU: 12th Generation Intel® Alder Lake Core™ i7 _ 12700H Processor (2.30 GHz, 24MB Cache Up to 4.70 GHz, 14 Cores 20 Threads)
Memory: 16GB LPDDR5 Memory Onboard
HDD: 1TB PCIe® NVMe™ M.2 SSD
VGA: NVIDIA® GeForce® RTX™ 3050 Ti Laptop GPU with 4GB GDDR6 / Integrated Intel® Iris® Xe Graphics
Display: 16 inch 4K (3840 x 2400) OLED 16:10 aspect ratio, 0.2ms response time, 550nits HDR peak brightness, 100% DCI-P3 color gamut, 1,000,000:1, VESA CERTIFIED Display HDR True Black 500, 1.07 billion colors, Glossy display, 70% less harmful blue light, SGS Eye Care Display, Screen-to-body ratio: 86 %
Weight: 2,00 Kg
CPU: Intel® Core™ Ultra 5 125H 1.2GHz up to 4.5GHz 18MB
Memory: 16GB Onboard LPDDR5x 7467MHz
HDD: 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe® (1 slot)
VGA: Intel® Arc™ Graphics
Display: 14" WUXGA (1920x1200) OLED 400nits Glossy, 100% DCI-P3, TÜV Low Blue Light, DisplayHDR™ True Black 500
Weight: 1.46 kg