Gaming Mouse Corsair M65 PRO RGB FPS White (AP) - (CH-9300111-AP) _1118KT
1,600,000
| GPU | NVIDIA Quadro P4000: CUDA Cores: 1792 Node Size: 16 nm Architecture: Pascal |
| Interface | PCI Express 3.0 x16 |
| Memory | Interface Width: 256-bit Interface: GDDR5 Bandwidth: 243 GB/s Configuration: 8 GB |
| Floating Point | Single Precision Performance: 5.3 TFLOPS Double Precision Performance: 165 GFLOPS |
| Outputs | 4 x DisplayPort 1.4 |
| Maximum Resolution | DisplayPort: 5120 x 2880 Dual-link DVI: 2560 x 1600 Single-link DVI: 1920 x 1200 |
| APIs | Graphics: Shader Model 5.1 OpenGL: 4.5 DirectX: 12 Vulkan 1.0 Compute: CUDA DirectCompute OpenCL |
| Form Factor | Width: Single-slot Length: 9.5" / 241 mm Form Factor: Full-height, full-length |
| Power Consumption | 105 W |
| Bảo hành | 36 tháng |
| VAT | Đã bao gồm VAT |
| GPU | NVIDIA Quadro P4000: CUDA Cores: 1792 Node Size: 16 nm Architecture: Pascal |
| Interface | PCI Express 3.0 x16 |
| Memory | Interface Width: 256-bit Interface: GDDR5 Bandwidth: 243 GB/s Configuration: 8 GB |
| Floating Point | Single Precision Performance: 5.3 TFLOPS Double Precision Performance: 165 GFLOPS |
| Outputs | 4 x DisplayPort 1.4 |
| Maximum Resolution | DisplayPort: 5120 x 2880 Dual-link DVI: 2560 x 1600 Single-link DVI: 1920 x 1200 |
| APIs | Graphics: Shader Model 5.1 OpenGL: 4.5 DirectX: 12 Vulkan 1.0 Compute: CUDA DirectCompute OpenCL |
| Form Factor | Width: Single-slot Length: 9.5" / 241 mm Form Factor: Full-height, full-length |
| Power Consumption | 105 W |
CPU: Intel Core i5-1334U (10 nhân (2P-core + 8E-core)/ 12 luồng, 12MB)
Memory: 16GB DDR4-3200 MHz RAM (2 x 8GB)
HDD: 512GB PCIe NVMe M.2 SSD
VGA: Intel Iris Xe Graphics
Display: 15.6inch FHD (1920 x 1080), micro-edge, anti-glare, 250 nits, 45% NTSC
Weight: 1.59 kg
CPU: Core i5 1334U 1.3GHz
Memory: 8Gb DDR4 2666 16Gb 2 khe ram
HDD: 512GB SSD M.2 NVMe PCIe
VGA: Intel UHD Graphics
Display: 15.6inch Full HD Full HD (1920x1080) 120Hz
Weight: 1,66 Kg