ASUS Fonepad 8 FE380CG - 1A034A (70049464) Intel Atom Z3530(1.3GHz)_1GB_8GB_8" FHD_WIFIF_3G_CALL
4,799,000
4,990,000
Giao hàng tận nơi
Thanh toán khi nhận hàng
Đổi trả trong 5 ngày
36 tháng bằng hóa đơn mua hàng
Bảo hành chính hãng toàn quốc
| Manufacturer: | Intel Corporation |
| Manufacturer Part Number: | RNUC11PAHI30000 |
| Manufacturer Website Address: | http://www.intel.com |
| Brand Name: | Intel |
| Product Line: | NUC 11 Performance |
| Product Model: | NUC11PAHi3 |
| Product Name: | NUC 11 Performance NUC11PAHi3 Barebone System |
| Product Type: | Barebone System |
| Processor & Chipset | |
| Processor Socket: | Socket BGA-1449 |
| Processor Manufacturer: | Intel |
| Processor Type: | Core i3 |
| Processor Generation: | 11th Gen |
| Processor Model: | i3-1115G4 |
| Processor Core: | Dual-core (2 Core) |
| Maximum Turbo Speed: | 4.10 GHz |
| 64-bit Processing: | Yes |
| Chipset Manufacturer: | Intel |
| Memory | |
| Maximum Memory Supported: | 64 GB |
| Memory Technology: | DDR4 SDRAM |
| Memory Standard: | DDR4-3200/PC4-25600 |
| Number of Total Memory Slots: | 2 |
| Controllers | |
| Controller Type: | Serial ATA/600 |
| Display & Graphics | |
| Graphics Controller Manufacturer: | Intel |
| Graphics Controller Model: | UHD Graphics |
| Graphics Memory Technology: | DDR4 SDRAM |
| Graphics Memory Accessibility: | Shared |
| Network & Communication | |
| Ethernet Technology: | 2.5 Gigabit Ethernet |
| Wireless LAN: | Yes |
| Bluetooth: | Yes |
| Interfaces/Ports | |
| HDMI: | Yes |
| Total Number of USB Ports: | 7 |
| Number of USB 3.1 Gen 2 Ports (Rear): | 2 |
| Number of Onboard USB 2.0 Ports: | 1 |
| USB Type-C (Rear): | Yes |
| USB Type-C Detail: | 2x Type-c |
| Number of SATA Interfaces: | 2 |
| Number of Thunderbolt 3 Ports: | 2 |
| Software | |
| Operating System Supported: | Windows 10 x64 |
| Bảo hành | 36 tháng |
| VAT | Đã bao gồm VAT |
| Manufacturer: | Intel Corporation |
| Manufacturer Part Number: | RNUC11PAHI30000 |
| Manufacturer Website Address: | http://www.intel.com |
| Brand Name: | Intel |
| Product Line: | NUC 11 Performance |
| Product Model: | NUC11PAHi3 |
| Product Name: | NUC 11 Performance NUC11PAHi3 Barebone System |
| Product Type: | Barebone System |
| Processor & Chipset | |
| Processor Socket: | Socket BGA-1449 |
| Processor Manufacturer: | Intel |
| Processor Type: | Core i3 |
| Processor Generation: | 11th Gen |
| Processor Model: | i3-1115G4 |
| Processor Core: | Dual-core (2 Core) |
| Maximum Turbo Speed: | 4.10 GHz |
| 64-bit Processing: | Yes |
| Chipset Manufacturer: | Intel |
| Memory | |
| Maximum Memory Supported: | 64 GB |
| Memory Technology: | DDR4 SDRAM |
| Memory Standard: | DDR4-3200/PC4-25600 |
| Number of Total Memory Slots: | 2 |
| Controllers | |
| Controller Type: | Serial ATA/600 |
| Display & Graphics | |
| Graphics Controller Manufacturer: | Intel |
| Graphics Controller Model: | UHD Graphics |
| Graphics Memory Technology: | DDR4 SDRAM |
| Graphics Memory Accessibility: | Shared |
| Network & Communication | |
| Ethernet Technology: | 2.5 Gigabit Ethernet |
| Wireless LAN: | Yes |
| Bluetooth: | Yes |
| Interfaces/Ports | |
| HDMI: | Yes |
| Total Number of USB Ports: | 7 |
| Number of USB 3.1 Gen 2 Ports (Rear): | 2 |
| Number of Onboard USB 2.0 Ports: | 1 |
| USB Type-C (Rear): | Yes |
| USB Type-C Detail: | 2x Type-c |
| Number of SATA Interfaces: | 2 |
| Number of Thunderbolt 3 Ports: | 2 |
| Software | |
| Operating System Supported: | Windows 10 x64 |
CPU: Intel® Xeon® Silver 4310 2.1G, 12C/24T, 10.4GT/s, 18M Cache, Turbo, HT (120W) DDR4-2666
Memory: 16GB RDIMM, 3200MT/s, Dual Rank
HDD: 1.2TB Hard Drive SAS ISE 12Gbps 10k 512n 2.5in Hot-Plug
Weight: 17 kg
CPU: Intel® Core™ Ultra 7 155H 1.4GHz up to 4.8GHz 24MB
Memory: 16GB LPDDR5X Onboard 7467Mhz
HDD: 512GB M.2 NVMe™ PCIe® 4.0 SSD
VGA: Intel® Arc™ Graphics
Display: 14" 3K (2880 x 1800) OLED 16:10 aspect ratio, 120Hz refresh rate, 600nits HDR peak brightness, 100% DCI-P3 color gamut, Gamut mapping, Contrast ratio 1,000,000:1, VESA CERTIFIED Display HDR True Black 600, 1.07 billion colors, Glossy display, 70% less harmful blue light, Screen-to-body ratio: 87%
Weight: 1.3 kg