Product Name | MWE Bronze 650 | |
Product Number | MPX-6501-ACAAB | |
Type | Intel ATX 12V V2.31 | |
PFC | Active PFC | |
Operation Voltage | 100-240 Vac | |
Input Voltage | 100-240 Vac | |
Input Current | 10-5 A | |
Input Frequency | 50-60 Hz | |
Dimensions (LxBxH) | 140 x 150 x 86 mm | |
Fan Size | 120 mm | |
Fan Bearing | LDB | |
Power Good Signal | 100-500 ms | |
Hold Up Time | 16ms at 80% load | |
Efficiency | 85% Typically | |
ErP 2013 Lot 6 | Yes | |
MTBF | >100,000 Hours | |
Operating Temperature | 40°C | |
Protections | OVP / OPP / OTP / SCP / OCP | |
Regulatory | TUV-RH, CE, CCC, KC, EAC, RCM, cTUVus, FCC, BSMI | |
Connectors | MB 20+4 Pin | 1 |
CPU 12V 4+4 Pin | 1 | |
SATA | 8 | |
Peripheral 4 Pin | 4 | |
FDD Cable 4 Pin | 1 | |
PCI-e 6+2 Pin | 4 |
Bảo hành | 36 tháng |
VAT | Đã bao gồm VAT |
Product Name | MWE Bronze 650 | |
Product Number | MPX-6501-ACAAB | |
Type | Intel ATX 12V V2.31 | |
PFC | Active PFC | |
Operation Voltage | 100-240 Vac | |
Input Voltage | 100-240 Vac | |
Input Current | 10-5 A | |
Input Frequency | 50-60 Hz | |
Dimensions (LxBxH) | 140 x 150 x 86 mm | |
Fan Size | 120 mm | |
Fan Bearing | LDB | |
Power Good Signal | 100-500 ms | |
Hold Up Time | 16ms at 80% load | |
Efficiency | 85% Typically | |
ErP 2013 Lot 6 | Yes | |
MTBF | >100,000 Hours | |
Operating Temperature | 40°C | |
Protections | OVP / OPP / OTP / SCP / OCP | |
Regulatory | TUV-RH, CE, CCC, KC, EAC, RCM, cTUVus, FCC, BSMI | |
Connectors | MB 20+4 Pin | 1 |
CPU 12V 4+4 Pin | 1 | |
SATA | 8 | |
Peripheral 4 Pin | 4 | |
FDD Cable 4 Pin | 1 | |
PCI-e 6+2 Pin | 4 |
CPU: Intel Core i5-10505 12MB Cache, 6 Cores, 12 Threads, 3.2GHz to 4.6GHz, 65W
Memory: 4GB (1x4GB) DDR4 non-ECC Memory
HDD: HDD 1TB 7200 rpm SATA3 3.5"
VGA: Integrated Intel® UHD Graphics
CPU: Intel® Core™ i5-13420H, 8C (4P + 4E) / 12T, P-core 2.1 / 4.6GHz, E-core 1.5 / 3.4GHz, 12MB
Memory: 8GB Soldered DDR5-4800 + 8GB SO-DIMM DDR5-4800
HDD: 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe®
VGA: Integrated Intel® UHD Graphics
Display: 14" WUXGA (1920x1200) IPS 300nits Anti-glare, 45% NTSC
Weight: 1.43 kg
CPU: Intel® Core™ i5-13420H (2.10GHz up to 4.60GHz, 12MB Cache)
Memory: 16GB DDR5 5200MHz ( 2 khe, Hỗ trợ nâng cấp tối đa 64GB)
HDD: 512GB NVMe PCIe Gen4x4 SSD
VGA: NVIDIA GeForce RTX 3050 6GB GDDR6
Display: 15.6inch FHD (1920 x 1080), 144Hz, 45%NTSC, IPS-Level
Weight: 2.25 kg
CPU: Intel Core i5-13420H, P-core 2.1GHz up to 4.6GHz, E-core 1.5GHz up to 3.4GHz, 12MB
Memory: 16GB SO-DIMM DDR5 5600Mhz (2 x 8GB), 2 khe cắm Ram, hỗ trợ tối đa 32GB
HDD: 1TB SSD M.2 2242 PCIe 4.0x4 NVMe
VGA: Intel UHD Graphics
Display: 14 inch WUXGA (1920x1200) OLED 400nits Glossy, 100% DCI-P3, DisplayHDR True Black 500
Weight: 1.39 kg