SSD Crucial 525GB MX300 M.2
1,199,000
3,900,000

M.2 Type 2280 SSD | |||
---|---|---|---|
Capacity | 275GB | 525GB | 1TB |
Part Number | CT275MX300SSD4 | CT525MX300SSD4 | CT1050MX300SSD4 |
Box Contents | M.2 Type 2280 SSD, mounting screws Acronis® True Image™ HD certificate | ||
Sequential Read MB/s1 | 530 | 530 | 530 |
Sequential Write MB/s1 | 500 | 510 | 510 |
Random Read IOPS1 | 55k | 92k | 92k |
Random Write IOPS1 | 83k | 83k | 83k |
Bảo hành | 36 tháng |
VAT | Đã bao gồm VAT |
M.2 Type 2280 SSD | |||
---|---|---|---|
Capacity | 275GB | 525GB | 1TB |
Part Number | CT275MX300SSD4 | CT525MX300SSD4 | CT1050MX300SSD4 |
Box Contents | M.2 Type 2280 SSD, mounting screws Acronis® True Image™ HD certificate | ||
Sequential Read MB/s1 | 530 | 530 | 530 |
Sequential Write MB/s1 | 500 | 510 | 510 |
Random Read IOPS1 | 55k | 92k | 92k |
Random Write IOPS1 | 83k | 83k | 83k |
CPU: 13th Gen Intel® Core™ i7-14700HX, 20C (8P + 12E) / 28T, P-core 2.1 / 5.5GHz, E-core 1.5 / 3.9GHz, 33MB
Memory: 16GB SO-DIMM DDR5-5600
HDD: 512GB PCIe 4.0x4 NVMe™ M.2 SSD
VGA: NVIDIA® GeForce RTX™ 4060 8GB GDDR6, Boost Clock 2370MHz, TGP 115W
Display: 15.6" FHD (1920x1080) IPS 300nits Anti-glare, 100% sRGB, 144Hz, G-SYNC®
Weight: 2.4 Kg