ASUS Fonepad 8 FE380CG - 1C026A (70053291) Intel Atom Z3530(1.3GHz)_1GB_8GB_8" FHD_WIFI_3G_CALL
4,799,000
4,990,000
| Corsair TX750M ATX Power Supply | ||||||
| AC Input Rating | DC Output Rating | |||||
| AC Input: 100V - 240V | DC Output | +3.3V | +5V | +12V | -12V | +5Vsb |
| Current: 10A - 5A | Max Load | 25A | 25A | 62A | 0.8A | 3A |
| Frequency: 47Hz - 63Hz | Maximum Combined Wattage | 130W | 744W | 9.6W | 15W | |
| Total Power: 750W | ||||||
| Bảo hành | 36 tháng |
| VAT | Đã bao gồm VAT |
| Corsair TX750M ATX Power Supply | ||||||
| AC Input Rating | DC Output Rating | |||||
| AC Input: 100V - 240V | DC Output | +3.3V | +5V | +12V | -12V | +5Vsb |
| Current: 10A - 5A | Max Load | 25A | 25A | 62A | 0.8A | 3A |
| Frequency: 47Hz - 63Hz | Maximum Combined Wattage | 130W | 744W | 9.6W | 15W | |
| Total Power: 750W | ||||||
CPU: Intel® Core™ Ultra 7 155H, 16C (6P + 8E + 2LPE) / 22T, Max Turbo up to 4.8GHz, 24MB
Memory: 2x 8GB SO-DIMM DDR5-5600
HDD: 1TB SSD M.2 2242 PCIe® 4.0x4 NVMe® Opal 2.0
VGA: Integrated Intel® Arc™ Graphics
Display: 16" WUXGA (1920x1200) IPS 300nits Anti-glare, 45% NTSC
Weight: 1.81 kg