LCD Lenovo ThinkVision E27q-20 (62D0GAR1WW) | 27 inch QHD (2560 x 1440) IPS 75Hz 99% sRGB Anti Glare | DisplayPort | HDMI | 0322EL
Giao hàng tận nơi
Thanh toán khi nhận hàng
Đổi trả trong 5 ngày
36 tháng bằng hóa đơn mua hàng
Bảo hành chính hãng toàn quốc
| Model | 62D0GAR1WW |
|---|---|
| Product | ThinkVision E27q-20 |
| Machine Type | 62D0 |
| Region | APS |
| Display Size | 27" |
| View Area | 596.7x335.7 mm |
| Panel | In-Plane Switching |
| Aspect Ratio | 16:9 |
| Resolution | 2560x1440 |
| Pixel Pitch | 0.2331 x 0.2331 mm |
| Dot / Pixel Per Inch | 108 dpi |
| View Angle (H / V) | 178 / 178 |
| Response Time | 4 ms (Extreme mode) / 6 ms (Typical mode) |
| Color Support | 16.7 Million |
| Refresh Rate | 75 Hz |
| Brightness | 350 nits |
| Contrast Ratio | 1000:1 |
| Color Gamut | 99% sRGB |
| Curvature | None |
| Anti-glare | Yes |
| Video Connector | HDMI, DP |
| USB Port | None |
| Camera | None |
| Microphone | None |
| Speakers | 2x 2W |
| Power Consumption (Typical / Maximum) | 30W / 40W |
| Power Adapter | Integrated |
| Stand | Tilt, Swivel, Pivot, Height Adjust Stand |
| Color | Raven Black |
| Side Bezel Width | 2 mm |
| Dimensions with Stand (HxWxD) | 574.0x613.6x220.0 mm / 22.6x24.16x8.66 inches |
| Weight (Including Stand) | 6.6 kg / 14.6 lbs. |
| Cables Included | HDMI cable |
| Environmental Certification | Energy Star Certified, TCO 8.0, TCO Edge 2.0, EPEAT Silver, RoHS |
| Ergonomic Certification | Eyesafe Display, TÜV Low Blue Light (Hardware solution), TÜV Rheinland Flicker Free, TÜV Rheinland Eye Comfort |
| Base Warranty | 3-year |
| Operating System Support | Support Windows 7, Windows 10 - 11 - OS |
| Bảo hành | 36 tháng |
| VAT | Đã bao gồm VAT |
| Model | 62D0GAR1WW |
|---|---|
| Product | ThinkVision E27q-20 |
| Machine Type | 62D0 |
| Region | APS |
| Display Size | 27" |
| View Area | 596.7x335.7 mm |
| Panel | In-Plane Switching |
| Aspect Ratio | 16:9 |
| Resolution | 2560x1440 |
| Pixel Pitch | 0.2331 x 0.2331 mm |
| Dot / Pixel Per Inch | 108 dpi |
| View Angle (H / V) | 178 / 178 |
| Response Time | 4 ms (Extreme mode) / 6 ms (Typical mode) |
| Color Support | 16.7 Million |
| Refresh Rate | 75 Hz |
| Brightness | 350 nits |
| Contrast Ratio | 1000:1 |
| Color Gamut | 99% sRGB |
| Curvature | None |
| Anti-glare | Yes |
| Video Connector | HDMI, DP |
| USB Port | None |
| Camera | None |
| Microphone | None |
| Speakers | 2x 2W |
| Power Consumption (Typical / Maximum) | 30W / 40W |
| Power Adapter | Integrated |
| Stand | Tilt, Swivel, Pivot, Height Adjust Stand |
| Color | Raven Black |
| Side Bezel Width | 2 mm |
| Dimensions with Stand (HxWxD) | 574.0x613.6x220.0 mm / 22.6x24.16x8.66 inches |
| Weight (Including Stand) | 6.6 kg / 14.6 lbs. |
| Cables Included | HDMI cable |
| Environmental Certification | Energy Star Certified, TCO 8.0, TCO Edge 2.0, EPEAT Silver, RoHS |
| Ergonomic Certification | Eyesafe Display, TÜV Low Blue Light (Hardware solution), TÜV Rheinland Flicker Free, TÜV Rheinland Eye Comfort |
| Base Warranty | 3-year |
| Operating System Support | Support Windows 7, Windows 10 - 11 - OS |
CPU: 12th Generation Intel® Alder Lake Core™ i7 _ 1255U Processor (1.70 GHz, 12MB Cache Up to 4.70 GHz, 10 Cores 12 Threads)
Memory: 16GB DDr4 Bus 3200Mhz (2 Slot, 8GB x 02, Dual Chanel)
HDD: 512GB PCIe® NVMe™ M.2 SSD
VGA: NVIDIA® GeForce® MX550 with 2GB GDDR6 / Integrated Intel® Iris® Xe Graphics
Display: 14 inch Full HD+ (1920 x 1200) 60Hz Narrow Border Touch Screen TrueLife™ WVA ComfortView Plus Support Pen
Weight: 1,60 Kg
CPU: Intel Core Ultra 7 155U up to 4.8GHz, 12MB
Memory: 32GB LPDDR5x-7467 Onboard, không nâng cấp
HDD: 1TB SSD M.2 2242 PCIe 4.0x4 NVMe
VGA: Integrated Intel® Graphics
Display: 13.3 inch 2.8K(2880x1800) OLED, 400nits, 100% DCI-P3, Eyesafe®, Dolby® Vision™, DisplayHDR™ True Black 500, Cảm ứng
Weight: 1.34 kg
CPU: Intel Core 5 120U (Upto 5.0Ghz/12MB cache)
Memory: 16GB (2x8G) 5200MHz DDR5
HDD: 1TB SSD PCIe NVMe
VGA: Intel® Graphics
Display: 14.0 inch 16:10 FHD+ (1920 x 1200) Cảm ứng 250nits WVA Display with ComfortView Support
Weight: 1.74 kg
CPU: Intel Core i9-14900HX (36MB, Up to 5.80GHz)
Memory: 16GB DDR5 5600MHz (2x8GB)
HDD: SSD 512GB NVMe PCIe Gen4x4
VGA: NVIDIA GeForce RTX 5050 8GB GDDR7
Display: 15.6" QHD, 165Hz, 100% DCI-P3, 300 nits, Non-touch
Weight: 2.4 kg
CPU: Intel® Core™ i5-14450HX 10 cores (6 P-cores + 4 E-cores), Max Turbo Frequency 4.8 GHz
Memory: 16GB (2 x 8GB) DDR5 5600MHz (2x SO-DIMM socket, up to 96GB SDRAM)
HDD: 512GB NVMe PCIe Gen 4 SSD (Total 1 slot M.2-2280 , max 4TB)
VGA: NVIDIA® GeForce RTX™ 5050 Laptop GPU powers advanced AI Up to 2662MHz Boost Clock 115W Maximum Graphics Power with Dynamic Boost. *May vary by scenario
Display: 15.6" QHD(2560x1440), 165Hz Refresh Rate,100% DCI-P3(Typical),IPS-Level, 300 nits
Weight: 2.4 kg