Màn Hình - LCD DELL S2718D (2WFN1) Ultrathin Monitor 27 inch 2K (2560 x 1440) IPS LED Anti Glare Monitor _USSB _VGA _HDMI _Speaker _618D
Giao hàng tận nơi
Thanh toán khi nhận hàng
36 tháng bằng hóa đơn mua hàng
| Color | Silver |
| Model | S2718D |
| Display Size | 27 inch (68.47 mm) wide viewable image size |
| Display Type | Active matrix - TFT LCD |
| Maximum Resolution | IPS Quad HD (2560 x 1440) at 60 Hz white LED edgelight system | 16:9 (Low haze with 3H hardness) |
| Contrast Ratio | 1.000:1 (typ). Up to 8.000.000 : 1 (DCR) |
| Brightness | 300 cd/m2 (nits) |
| Pixel Pitch | 0.2331 mm x 0.2331 mm |
| Response Time | 6 ms (FAST mode) and 8 ms (NORMAL mode) |
| Viewing Angle | 178° (Vertical) typical, 178° (Horizontal) typical |
| Scanning Frequency | Horizontal scan range: 30 kHz to 88 kHz (DP/HDMI1.4), 30 kHz to 140 kHz (HDMI2.0) ; Vertical scan range: 48 Hz to 75 Hz (DP/HDMI1.4/HDMI2.0) |
| Tilt | Tilt (5° to 21°), Swivel (45° to 45°) |
| Input Signal | 1 x HDMI 2.0 with HDCP 2.2 (combine HDMI1.4 with HDCP 1.4) ; 2 x USB 3.0 downstream port ; 1 x USB Type-C (Alternate mode with DP1.2, USB 3.1 upstream port, Power Delivery PD up to 45W) |
| Ports | 1 x Analog 2.0 audio line out (3.5mm jack) |
| Speaker | |
| Built-in microphone | |
| Power Rating | 100 to 240 VAC / 50 or 60 Hz + 3 Hz / 1.8 A (Max) |
| Power Consumption (Maximum) | 30W (typical) - 35W (max) / Energy Star: 23.5W (typical) / Less than 0.5W (Stand by / Sleep) |
| Power Adapter | Adapter 130W |
| Kensington Lock | Yes |
| Wall Mounting (mmxmm) | |
| Accesseries | 1 x Dây nguồn 2 chấu tròn (Notebook) + 1 x HDMI Cable + 1 x USB Type-C Cable + CD Manual |
| Weight | 6.85 kg (with stand assembly and cables) |
| Dimensions | 453.2 (H) x 611.8 (W) x 180.4 (D) mm (with stand) |
| Warranty | 3 years |
| Made in | China |
| Bảo hành | 36 tháng |
| VAT | Đã bao gồm VAT |
| Color | Silver |
| Model | S2718D |
| Display Size | 27 inch (68.47 mm) wide viewable image size |
| Display Type | Active matrix - TFT LCD |
| Maximum Resolution | IPS Quad HD (2560 x 1440) at 60 Hz white LED edgelight system | 16:9 (Low haze with 3H hardness) |
| Contrast Ratio | 1.000:1 (typ). Up to 8.000.000 : 1 (DCR) |
| Brightness | 300 cd/m2 (nits) |
| Pixel Pitch | 0.2331 mm x 0.2331 mm |
| Response Time | 6 ms (FAST mode) and 8 ms (NORMAL mode) |
| Viewing Angle | 178° (Vertical) typical, 178° (Horizontal) typical |
| Scanning Frequency | Horizontal scan range: 30 kHz to 88 kHz (DP/HDMI1.4), 30 kHz to 140 kHz (HDMI2.0) ; Vertical scan range: 48 Hz to 75 Hz (DP/HDMI1.4/HDMI2.0) |
| Tilt | Tilt (5° to 21°), Swivel (45° to 45°) |
| Input Signal | 1 x HDMI 2.0 with HDCP 2.2 (combine HDMI1.4 with HDCP 1.4) ; 2 x USB 3.0 downstream port ; 1 x USB Type-C (Alternate mode with DP1.2, USB 3.1 upstream port, Power Delivery PD up to 45W) |
| Ports | 1 x Analog 2.0 audio line out (3.5mm jack) |
| Speaker | |
| Built-in microphone | |
| Power Rating | 100 to 240 VAC / 50 or 60 Hz + 3 Hz / 1.8 A (Max) |
| Power Consumption (Maximum) | 30W (typical) - 35W (max) / Energy Star: 23.5W (typical) / Less than 0.5W (Stand by / Sleep) |
| Power Adapter | Adapter 130W |
| Kensington Lock | Yes |
| Wall Mounting (mmxmm) | |
| Accesseries | 1 x Dây nguồn 2 chấu tròn (Notebook) + 1 x HDMI Cable + 1 x USB Type-C Cable + CD Manual |
| Weight | 6.85 kg (with stand assembly and cables) |
| Dimensions | 453.2 (H) x 611.8 (W) x 180.4 (D) mm (with stand) |
| Warranty | 3 years |
| Made in | China |
CPU: 10th Generation Intel® Core™ i7 _ 10510U Processor (1.80 GHz, 8M Cache, up to 4.80 GHz)
Memory: 8GB DDr4 Bus 2400Mhz Onboard
HDD: 512GB PCIe® NVMe™ M.2 SSD
VGA: NVIDIA® GeForce® MX250 with 2GB GDDR5 / Integrated Intel® UHD Graphics
Display: 13.3 inch Diagonal Full HD IPS (1920 x 1080) BrightView Micro Edge WLED Backlit
Weight: 1,17 Kg
CPU: 10th Generation Intel® Core™ i5 _ 10300H Processor (2.50 GHz, 8M Cache, Up to 4.50 GHz)
Memory: 8GB DDr4 Bus 2933MHz (2 x 4GB, 2 Slot, Max 32GB Ram)
HDD: 256GB PCIe® NVMe™ M.2 SSD (Support x 1 Slot HDD/ SSD 2.5")
VGA: NVIDIA® GeForce® GTX1650 with 4GB GDDR6 / Integrated Intel® UHD Graphics
Display: 15.6 inch Full HD (1920 x 1080) 250 Nits Wide View Anti Glare LED Backlit Narrow Border Display 63%
Weight: 2,30 Kg
CPU: 10th Generation Intel® Core™ i7 _ 10750H Processor (2.60 GHz, 12M Cache, Up to 5.00 GHz)
Memory: 16GB DDr4 Bus 2933MHz (2 x 8GB, 2 Slot, Max 32GB Ram)
HDD: 512GB PCIe® NVMe™ M.2 SSD (Support x 1 Slot HDD/ SSD 2.5")
VGA: NVIDIA® GeForce® GTX1660Ti with 6GB GDDR6 / Integrated Intel® UHD Graphics
Display: 15.6 inch Full HD (1920 x 1080) 120Hz 250 Nits Wide View Anti Glare LED Backlit Narrow Border Display 63%
Weight: 2,30 Kg
CPU: Intel Core i3-1315U (1.20GHz up to 4.50GHz, 10MB Cache)
Memory: 8GB (8x1) DDR4 3200MHz (2x SO-DIMM socket, up to 32GB SDRAM)
HDD: 512GB PCIe® NVMe™ SSD
VGA: Iris XE Graphics
Display: 15.6" FHD (1920 x 1080), IPS, narrow bezel, 250 nits, 45% NTSC
Weight: 1.79 kg
CPU: Intel Core Ultra 5 225H up to 4.9GHz, 18MB
Memory: 16GB DDR5-5600 (1x16GB), 2 khe cắm Ram, hỗ trợ tối đa 64GB
HDD: 512GB SSD M.2 2242 PCIe 4.0x4 NVMe Opal 2.0
VGA: Intel Arc 130T GPU Functions as Intel Graphics
Display: 14 inch WUXGA (1920x1200) IPS 300nits Anti-glare, 45% NTSC, 60Hz
Weight: 1.34 kg