Màn Hình - LCD Lenovo ThinkVision E2224 (60DAHAR1WW) 21.5 inch (1920x1080) FHD Monitor _VGA _DVI-D _1376FT
3,999,000
4,199,000
| Bảo hành | 36 tháng |
| VAT | Đã bao gồm VAT |
| GENERAL | THINKVISION E2224 21.5-INCH FHD WLED BACKLIT WIDE VIEWING ANGLE LCD MONITOR |
|---|---|
| Part number | 60DAHAR1WW |
| Other Information | The monitor features preset display modes. The actual display modes used depend on the attaching system unit, the operating system and application software. Microsoft Windows 7 Microsoft Windows 8/8.1 Microsoft Windows 10 |
| Brightness | 250 cd/m2 typical |
| Max Colors Built in Screen | 16.7 million |
| Connector | DVI,VGA |
| Contrast Ratio | 3000:1 |
| Display Type | FHD Wide LED |
| Ergonomics | Energy Star 6.0 |
| Maximum Resolution | 1920x1080 |
| Case Color | Black |
| Native Resolution | 1920x1080 |
| Power Supply Type | Internal |
| Refresh Time | 8 |
| Refresh Time Units | Milliseconds |
| Screen Illumination | LED Backlight |
| Viewable Image Size Inches | 21.5 |
| Viewable Image Height US | 10.54 |
| Viewable Image Height US Units | in |
| Viewable Image Height Metric | 267.79 |
| Viewable Image Height Metric Units | mm |
| Viewable Image Width US | 18.74 |
| Viewable Image Width US Units | in |
| Viewable Image Width Metric | 476.06 |
| Viewable Image Width Metric Units | mm |
| Stand | Tilt only |
| Tilt | -5 to 22 degrees |
| Recommended Resolution | 1920 x 1080 |
| Vertical Viewing Angle | 178 degrees |
| Video Input | VGA, DVI |
| Agency Approvals & Certifications | VOC test,RoHS (China),RoHS (Turkey),RoHS Ukraine,China Energy Efficiency Standard Tier 1,EU RoHS compliant,EPEAT Gold,Energy Star 6.0 |
| Depth | 187.3mm |
| Height | 379.4mm |
| Max Operating Humidity + Units | 80% |
| Min Operating Humidity + Units | 10% |
| Max Operating Temperature + Units | 45C |
| Min Operating Temperature + Units | 0C |
| Weight US | 7.59 |
| Weight US Units | lbs |
| Weight Metric | 3.43 |
| Weight Metric Units | Kg |
| Width | 514.5mm |
| Warranty Period | Three Year |
CPU: 12th Generation Intel Core i5-12400, 6C (6P + 0E) / 12T, P-core 2.5 / 4.4GHz, 18MB
Memory: 8GB DDR4 Slots (DDR4-3200, Max 64GB)
HDD: 512GB PCIe® NVMe™ M.2 SSD (Support 1x 2.5" /3.5" Drive)
VGA: Integrated Intel UHD Graphics 730
Weight: 4.5 Kg
CPU: AMD Ryzen™ 5 7520U (4C / 8T, 2.8 / 4.3GHz, 2MB L2 / 4MB L3)
Memory: 16GB Soldered LPDDR5-5500
HDD: 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe®
VGA: Integrated AMD Radeon™ 610M Graphics
Display: 15.6" FHD (1920x1080) IPS 300nits Anti-glare
Weight: 1.63 kg