Case Cooler Master Storm Scout 2 Gaming Mid Tower Computer 121017
            
                    Giao hàng tận nơi 
                
                    Thanh toán khi nhận hàng 
                
                    Đổi trả trong 5 ngày
                    Bảo hành chính hãng toàn quốc| Model Number | SGC-2100-KWN1 SGC-2100-GWN1  | 
        
| Type | Mid Tower | 
| Dimensions L x W x H | 513 x 230 x 517 mm 20.2 x 9.1 x 20.5 in  | 
        
| Motherboard Form Factor | Micro-ATX, ATX | 
| Material | Steel, Polymer, Mesh | 
| Colors | Black internal KWN1 - Black external GWN1 - Gunmetal Grey external  | 
        
| 5.25” Device Bays | 3 external | 
| 3.5" Drive Bays | 7 internal | 
| 2.5” Device Bays | 2 convertible from 1x 3.5" bay | 
| Front I/O Panel | USB 3.0 x2 USB 2.0 x2 Audio In & Out x1  | 
        
| Rear Expansion Slots | 7 | 
| Fan Cooling Mounts | Front: 120mm x2, or 140mm x1 Top: 120mm x2 Rear: 120mm x1 Side: 120mm x2 Bottom: 120mm x1 HDD Cage: 120mm x1  | 
        
| Included Cooling Devices | Rear: 120mm Red LED fan x1, 1200 RPM, 17 dBA | 
| Power Supply | Bottom Mount Standard ATX PS2  | 
        
| Max CPU Cooler Height | 162 mm / 6.4 in | 
| Max GPU/PCI Card Length | 287 mm / 11.3 in with HDD cage 399 mm / 15.7 in without HDD cage  | 
        
| Special Features | Carrying handles | 
| Weight | 8.3 kg / 18.3 lb | 
| Packaged Dimensions | 575*280*565mm / 22.6*11.0*22.2 inch | 
| Packaged Weight | 10.49kg / 23.1 lbs | 
| Bảo hành | 0 tháng | 
| VAT | Chưa bao gồm VAT | 
| Model Number | SGC-2100-KWN1 SGC-2100-GWN1  | 
        
| Type | Mid Tower | 
| Dimensions L x W x H | 513 x 230 x 517 mm 20.2 x 9.1 x 20.5 in  | 
        
| Motherboard Form Factor | Micro-ATX, ATX | 
| Material | Steel, Polymer, Mesh | 
| Colors | Black internal KWN1 - Black external GWN1 - Gunmetal Grey external  | 
        
| 5.25” Device Bays | 3 external | 
| 3.5" Drive Bays | 7 internal | 
| 2.5” Device Bays | 2 convertible from 1x 3.5" bay | 
| Front I/O Panel | USB 3.0 x2 USB 2.0 x2 Audio In & Out x1  | 
        
| Rear Expansion Slots | 7 | 
| Fan Cooling Mounts | Front: 120mm x2, or 140mm x1 Top: 120mm x2 Rear: 120mm x1 Side: 120mm x2 Bottom: 120mm x1 HDD Cage: 120mm x1  | 
        
| Included Cooling Devices | Rear: 120mm Red LED fan x1, 1200 RPM, 17 dBA | 
| Power Supply | Bottom Mount Standard ATX PS2  | 
        
| Max CPU Cooler Height | 162 mm / 6.4 in | 
| Max GPU/PCI Card Length | 287 mm / 11.3 in with HDD cage 399 mm / 15.7 in without HDD cage  | 
        
| Special Features | Carrying handles | 
| Weight | 8.3 kg / 18.3 lb | 
| Packaged Dimensions | 575*280*565mm / 22.6*11.0*22.2 inch | 
| Packaged Weight | 10.49kg / 23.1 lbs | 
            CPU: 8th Generation Intel® Core™ i7 _8550U Processor (1.80 GHz, 6M Cache, up to 4.00 GHz)
Memory: 8GB DDr4 Bus 2666Mhz
HDD: 128GB SSD Sata Solid State Drive + 1TB (1000GB) 5400rpm Hard Drive
VGA: Integrated Intel® UHD Graphics
Display: 27 inch Full HD (1920 x 1080 pixel) LED Backlight 178° Wide Viewing Angle Touch Screen
Weight: 8.50 Kg
            CPU: Intel® Core™ i7 _ 11700B Processor 3.2Ghz (24M Cache, Up to 4.8 GHz, 8 Cores)
Memory: 8GB DDr4 Bus 3200Mhz (2 Slot, 8GB x 01, Max 32GB Ram)
HDD: 512GB PCIe® NVMe™ M.2 SSD
VGA: Integrated Intel® UHD Graphics
Display: 23.8 inch Full HD (1920 x 1080) 16:9 Wide View Anti Glare Display LED Backlit 250 Nits 100% sRGB Screen-to-Body Ratio85 % Touch Screen
Weight: 7,10 Kg
            CPU: Intel Core i5-1335U Processor 1.3 GHz (12M Cache, up to 4.6 GHz, 10 cores)
Memory: 16GB DDR5 SO-DIMM(2 khe)
HDD: 512GB M.2 NVMe™ PCIe® 4.0 SSD
VGA: Intel® Graphics
Display: 23.8-inch FHD (1920 x 1080) 100Hz 16:9 LCD 250nits, 100Hz 100%sRGB Wide view Anti-glare display
Weight: 5.40 kg
            CPU: Intel® Core™ Ultra 9 275HX (2.7GHz up to 5.40GHz, 36MB Cache)
Memory: 32GB DDR5 6400MHz (2 Slots, Max 96GB)
HDD: 2TB NVMe PCIe Gen4x4 SSD
VGA: NVIDIA® GeForce RTX™ 5090 24GB GDDR7
Display: 18inch UHD+(3840x2400), IPS, 120Hz, 100% DCI-P3, MiniLED, 16:10
Weight: 2.89 kg