Fan CPU Cooler Master Seidon 240P Liquid 121017
Giao hàng tận nơi
Thanh toán khi nhận hàng
Đổi trả trong 5 ngày
12 tháng bằng hóa đơn mua hàng
Bảo hành chính hãng toàn quốc| Product Name | Seidon 240P |
| Model Number | RL-S24V-20PB-R2 |
| CPU | Intel® LGA 2066 / 2011-v3 / 2011 / 1151 / 1150 / 1156 / 1155 / 1366 / 775 socket AMD® AM4* / AM3+ / AM3 / AM2+ / AM2 / FM2+ / FM2 / FM1 socket |
| Main System Dimensions | 62 x 62 x 36.4 mm (2.4 x 2.4 x 1.4 inch) |
| Radiator Dimensions | 273 x 120 x 27 mm (10.7 x 4.7 x 1.1 inch) |
| Radiator Material | Aluminum |
| Fan Dimensions | 120 x 120 x 25 mm (4.7 x 4.7 x 1 inch) |
| Fan Speed | 800 ~ 2400 RPM (PWM) ± 10% |
| Fan Airflow | 95 CFM ± 10% (MAX) |
| Fan Air Pressure | 2.75 mmH2O ± 10% (MAX) |
| Fan Life Expectancy | 40,000 hours |
| Fan Noise Level | 12 ~ 35 dBA |
| Fan Bearing Type | Rifle Bearing |
| Fan Connector | 4-Pin |
| Fan Rated Voltage | 12 VDC |
| Fan Rated Current | 0.42 A |
| Fan Power Consumption | 5.04 W |
| Pump Life Expectancy | 70,000 hours |
| Pump Noise Level | < 23 dBA |
| Pump Rated Voltage | 12 VDC |
| Pump Power Consumption | 3.6 W |
| Bảo hành | 12 tháng |
| VAT | Đã bao gồm VAT |
| Product Name | Seidon 240P |
| Model Number | RL-S24V-20PB-R2 |
| CPU | Intel® LGA 2066 / 2011-v3 / 2011 / 1151 / 1150 / 1156 / 1155 / 1366 / 775 socket AMD® AM4* / AM3+ / AM3 / AM2+ / AM2 / FM2+ / FM2 / FM1 socket |
| Main System Dimensions | 62 x 62 x 36.4 mm (2.4 x 2.4 x 1.4 inch) |
| Radiator Dimensions | 273 x 120 x 27 mm (10.7 x 4.7 x 1.1 inch) |
| Radiator Material | Aluminum |
| Fan Dimensions | 120 x 120 x 25 mm (4.7 x 4.7 x 1 inch) |
| Fan Speed | 800 ~ 2400 RPM (PWM) ± 10% |
| Fan Airflow | 95 CFM ± 10% (MAX) |
| Fan Air Pressure | 2.75 mmH2O ± 10% (MAX) |
| Fan Life Expectancy | 40,000 hours |
| Fan Noise Level | 12 ~ 35 dBA |
| Fan Bearing Type | Rifle Bearing |
| Fan Connector | 4-Pin |
| Fan Rated Voltage | 12 VDC |
| Fan Rated Current | 0.42 A |
| Fan Power Consumption | 5.04 W |
| Pump Life Expectancy | 70,000 hours |
| Pump Noise Level | < 23 dBA |
| Pump Rated Voltage | 12 VDC |
| Pump Power Consumption | 3.6 W |
CPU: 11th Generation Intel Xeon W-1350, 12 MB Cache, 6 Core, 3.3 GHz to 5.0 GHz
Memory: 8GB (1x8GB) DDR4 UDIMM non-ECC Memory
HDD: 1TB 7200rpm SATA 3.5" HDD
VGA: NVIDIA Quadro P620 2GB LP (4 mDP)
CPU: 11th Generation Intel Xeon W-1350, 12 MB Cache, 6 Core, 3.3 GHz to 5.0 GHz
Memory: 16GB (2x8GB) DDR4 UDIMM non-ECC Memory
HDD: 1TB 7200rpm SATA 3.5" HDD
VGA: Nvidia Quadro P2000 5GB, 4 DP + HDMI 2.0 Port
CPU: 12th Generation Intel® Alder Lake Core™ i5 _ 12500H Processor (2.50 GHz, 18MB Cache Up to 4.50 GHz, 12 Cores 16 Threads)
Memory: 8GB DDr4 Bus 3200Mhz Onboard (1 x Slot RAM Support)
HDD: 256GB PCIe® NVMe™ M.2 SSD
VGA: Integrated Intel® Iris® Xe Graphics
Display: 14 inch 2.8K (2880 x 1800) OLED 16:10 Aspect Ratio 90Hz / 0.2ms Response Time, 600 Nits Peak Brightness 100% DCI-P3 Color Gamut Contrast Ratio: 1,000,000:1 VESA CERTIFIED Display HDR True Black 600 1.07 Billion Colors Glossy Display 70% Less Harmful Blue Light SGS Eye Care Display Screen to Body Ratio: 86%
Weight: 1,60 Kg
CPU: AMD Ryzen™ 7 7735HS Mobile Processor (3.2GHz Up to 4.75 GHz, 8Cores, 16Threads, 16MB Cache)
Memory: 16GB DDr5 Bus 4800Mhz (2 Slot, 8GB x 02, Max 64GB Ram)
HDD: 512GB M.2 NVMe™ PCIe® 4.0 Performance SSD
VGA: NVIDIA® GeForce RTX™ 4060 LapTop GPU 8GB GDDR6 Up to 2250MHz Boost Clock 105W Maximum Graphics Power with Dynamic Boost
Display: 15.6 inch Full HD (1920 x 1080) 144Hz 45% NTSC IPS Level
Weight: 2,20 Kg