LCD Lenovo Q27q-10 (65F4GAC3VN) | 27 inch QHD IPS (2560 x 1440) WLED _Display Port _HMDI _0820P

Product | Lenovo Q27q-10 |
Machine Type | 65F4 |
Region | ASN |
Display Size | 27" |
View Area | 596.74×335.66 mm |
Panel | In-Plane Switching |
Aspect Ratio | 16:9 |
Resolution | 2560x1440 |
Pixel Pitch | 0.2331×0.2331 mm |
Dot / Pixel Per Inch | 109 dpi |
View Angle (H / V) | 178 / 178 |
Pixel Response Time | 4 ms (Extreme mode) / 6 ms (Typical mode) / 14 ms (off mode) |
Refresh Rate | 75 Hz |
Brightness | 300 nits |
Contrast Ratio | 1000:1 |
Color Gamut | 99% sRGB |
Multiple Input | HDMI, DP |
Speaker | 3W X 2 |
Power Consumption (Typical / Maximum) | 25W / 40W |
Power Adapter | External |
Stand | Tilt Stand |
Color | Black |
Side Bezel Width | 2.5 mm |
Dimensions with Stand (HxWxD) | 468.9x614.2x179.5 mm |
Weight (Including Stand) | 11.66 lb / 5.29kg |
Monitor Cable | HDMI |
Low Blue Light / Eye Comfort | Eye Comfort |
Base Warranty | 3-year |
Operating System | Support Windows 7, Windows 10 |
Presets / User Settings | 20 / 20 |
On Screen Display | OSD, 8 Languages |
Sync Technology | AMD FreeSync |
Bảo hành | 36 tháng |
VAT | Đã bao gồm VAT |
Product | Lenovo Q27q-10 |
Machine Type | 65F4 |
Region | ASN |
Display Size | 27" |
View Area | 596.74 × 335.66 mm |
Panel | In-Plane Switching |
Aspect Ratio | 16:9 |
Resolution | 2560 x 1440 |
Pixel Pitch | 0.2331 × 0.2331 mm |
Dot / Pixel Per Inch | 109 dpi |
View Angle (H / V) | 178 / 178 |
Pixel Response Time | 4 ms (Extreme mode) / 6 ms (Typical mode) / 14 ms (off mode) |
Refresh Rate | 75 Hz |
Brightness | 300 nits |
Contrast Ratio | 1000:1 |
Color Gamut | 99% sRGB |
Multiple Input | HDMI, DP |
Speaker | 3W X 2 |
Power Consumption (Typical / Maximum) | 25W / 40W |
Power Adapter | External |
Stand | Tilt Stand |
Color | Black |
Side Bezel Width | 2.5 mm |
Dimensions with Stand (HxWxD) | 468.9x614.2x179.5 mm |
Weight (Including Stand) | 11.66 lb / 5.29kg |
Monitor Cable | HDMI |
Low Blue Light / Eye Comfort | Eye Comfort |
Base Warranty | 3-year |
Operating System | Support Windows 7, Windows 10 |
Presets / User Settings | 20 / 20 |
On Screen Display | OSD, 8 Languages |
Sync Technology | AMD FreeSync |
CPU: AMD Ryzen™ 5 5500U Processor (2.1GHz, 8MB Cache, Up to 4.0GHz, 6 Cores 12 Threads)
Memory: 8GB DDr4 Bus 3200Mhz (2 Slot, 8GB x 01, Max 32GB Ram)
HDD: 256GB PCIe® NVMe™ M.2 SSD
VGA: NVIDIA® GeForce® GTX1650 with 4GB GDDR6 / AMD Radeon™ Graphics
Display: 15.6 inch Full HD IPS (1920 x 1080) 144Hz Resolution High Brightness Acer ComfyView LED Backlit Display LCD
Weight: 2,10 Kg
CPU: 11th Generation Intel® Tiger Lake Core™ i5 _ 1135G7 Processor (2.40 GHz, 8M Cache, Up to 4.20 GHz)
Memory: 8GB DDr4 Bus 3200Mhz (4GB Onboard, 4GB x 01 Slot)
HDD: 512GB PCIe® NVMe™ M.2 SSD
VGA: Integrated Intel® Iris® Xe Graphics
Display: 14 inch Full HD IPS (1920 x 1080) Resolution High Brightness Acer ComfyView LED Backlit Display LCD
Weight: 1,50 Kg
CPU: Intel® Core™ i5-13500H Processor 2.6 GHz (18MB Cache, up to 4.7 GHz, 12 cores, 16 Threads)
Memory: 16GB LPDDR5X 4266 MHz
HDD: 512 GB SSD NVMe PCIe Gen 4.0
VGA: Intel Iris Xe Graphics
Display: 14" 2.8K (2880 x 1800) 100% DCI-P3, 90Hz, Oled
Weight: 1.39 kg
CPU: Intel® Core™ Ultra 7 255H, 16C (6P + 8E + 2LPE) / 16T, Max Turbo up to 5.1GHz, 24MB
Memory: 32GB Soldered LPDDR5x-7467
HDD: 1TB SSD M.2 2280 PCIe® 5.0x4 Performance NVMe® Opal 2.0
VGA: Intel® Arc™ 140T GPU
Display: 14" WUXGA (1920x1200) IPS 400nits Anti-glare, 45% NTSC, 60Hz, DBEF5
Weight: 1.24 kg
CPU: Intel® Core™ i5-1335U (1.3GHz up to 4.6GHz, 12MB Cache)
Memory: 16GB Soldered LPDDR5x-4800MHz
HDD: 512GB SSD M.2 2280 PCIe® 4.0x4 NVMe® Opal 2.0
VGA: Intel Iris Xe Graphics
Display: 14 inch 2.2K (2240x1400) IPS, 300nits, Anti-glare, 100% sRGB, 60Hz
Weight: 1.25 kg