Win Pro 7 SP1 x32 English 1pk DSP OEI Not to China DVD LCP
3,090,000

Model | 61ECGAR2WW |
---|---|
Product | ThinkVision T27h-20 |
Machine Type | 61EC |
Region | ASN |
Display Size | 27" |
View Area | 596.74x335.66 mm |
Panel | In-Plane Switching |
Aspect Ratio | 16:9 |
Resolution | 2560x1440 |
Pixel Pitch | 0.2331x0.2331 mm |
Dot / Pixel Per Inch | 109 dpi |
View Angle (H / V) | 178 / 178 |
Pixel Response Time | 4 ms (Extreme mode) / 6 ms (Typical mode) / 14 ms (off mode) |
Refresh Rate | 60 Hz |
Brightness | 350 nits |
Contrast Ratio | 1000:1 |
Color Gamut | 99% sRGB |
Multiple Input | HDMI, DP, USB Type-C Gen1 |
USB Port | 4 x USB 3.1 Gen1 (1 BC) |
Camera | None |
Speaker | None |
Power Consumption (Typical / Maximum) | 23W / 122W |
Power Adapter | Integrated |
Stand | Tilt, Swivel, Pivot, Height Adjust Stand |
Color | Raven Black |
Side Bezel Width | 2 mm |
Dimensions with Stand (HxWxD) | 429.4x614x208 mm |
Weight (Including Stand) | 16.76 lb / 7.6 kg |
Monitor Cable | USB Type-C to Type-C |
ENERGY STAR | Yes |
TCO | TCO 8.0 |
EPEAT | Gold |
Low Blue Light / Eye Comfort / Eyesafe Display | Eye Comfort |
Base Warranty | 3-year |
Model | 61ECGAR2WW |
---|---|
Product | ThinkVision T27h-20 |
Machine Type | 61EC |
Region | ASN |
Display Size | 27" |
View Area | 596.74x335.66 mm |
Panel | In-Plane Switching |
Aspect Ratio | 16:9 |
Resolution | 2560x1440 |
Pixel Pitch | 0.2331x0.2331 mm |
Dot / Pixel Per Inch | 109 dpi |
View Angle (H / V) | 178 / 178 |
Pixel Response Time | 4 ms (Extreme mode) / 6 ms (Typical mode) / 14 ms (off mode) |
Refresh Rate | 60 Hz |
Brightness | 350 nits |
Contrast Ratio | 1000:1 |
Color Gamut | 99% sRGB |
Multiple Input | HDMI, DP, USB Type-C Gen1 |
USB Port | 4 x USB 3.1 Gen1 (1 BC) |
Camera | None |
Speaker | None |
Power Consumption (Typical / Maximum) | 23W / 122W |
Power Adapter | Integrated |
Stand | Tilt, Swivel, Pivot, Height Adjust Stand |
Color | Raven Black |
Side Bezel Width | 2 mm |
Dimensions with Stand (HxWxD) | 429.4x614x208 mm |
Weight (Including Stand) | 16.76 lb / 7.6 kg |
Monitor Cable | USB Type-C to Type-C |
ENERGY STAR | Yes |
TCO | TCO 8.0 |
EPEAT | Gold |
Low Blue Light / Eye Comfort / Eyesafe Display | Eye Comfort |
Base Warranty | 3-year |
Bảo hành | 36 tháng |
VAT | Đã bao gồm VAT |
Model | 61ECGAR2WW |
---|---|
Product | ThinkVision T27h-20 |
Machine Type | 61EC |
Region | ASN |
Display Size | 27" |
View Area | 596.74x335.66 mm |
Panel | In-Plane Switching |
Aspect Ratio | 16:9 |
Resolution | 2560x1440 |
Pixel Pitch | 0.2331x0.2331 mm |
Dot / Pixel Per Inch | 109 dpi |
View Angle (H / V) | 178 / 178 |
Pixel Response Time | 4 ms (Extreme mode) / 6 ms (Typical mode) / 14 ms (off mode) |
Refresh Rate | 60 Hz |
Brightness | 350 nits |
Contrast Ratio | 1000:1 |
Color Gamut | 99% sRGB |
Multiple Input | HDMI, DP, USB Type-C Gen1 |
USB Port | 4 x USB 3.1 Gen1 (1 BC) |
Camera | None |
Speaker | None |
Power Consumption (Typical / Maximum) | 23W / 122W |
Power Adapter | Integrated |
Stand | Tilt, Swivel, Pivot, Height Adjust Stand |
Color | Raven Black |
Side Bezel Width | 2 mm |
Dimensions with Stand (HxWxD) | 429.4x614x208 mm |
Weight (Including Stand) | 16.76 lb / 7.6 kg |
Monitor Cable | USB Type-C to Type-C |
ENERGY STAR | Yes |
TCO | TCO 8.0 |
EPEAT | Gold |
Low Blue Light / Eye Comfort / Eyesafe Display | Eye Comfort |
Base Warranty | 3-year |
CPU: 9th Generation Intel® Core™ i7 _ 9750H Processor (2.60 GHz, 12M Cache, up to 4.50 GHz)
Memory: 16GB DDr4 Bus 2666Mhz
HDD: 2TB (2000GB) NVMe PCIe Gen3x4 SSD
VGA: NVIDIA® GeForce RTX™ 2080 With Max-Q Design, 8GB GDDR6
Display: 15.6 icnh Ultra HD (3840 x 2160), 4K Thin Bezel, Adobe 100%
Weight: 1,90 Kg