RAM PC ADATA Value 4GB DDR3-1600 AD3U1600W4G11-S

Model | 61ECGAR2WW |
---|---|
Product | ThinkVision T27h-20 |
Machine Type | 61EC |
Region | ASN |
Display Size | 27" |
View Area | 596.74x335.66 mm |
Panel | In-Plane Switching |
Aspect Ratio | 16:9 |
Resolution | 2560x1440 |
Pixel Pitch | 0.2331x0.2331 mm |
Dot / Pixel Per Inch | 109 dpi |
View Angle (H / V) | 178 / 178 |
Pixel Response Time | 4 ms (Extreme mode) / 6 ms (Typical mode) / 14 ms (off mode) |
Refresh Rate | 60 Hz |
Brightness | 350 nits |
Contrast Ratio | 1000:1 |
Color Gamut | 99% sRGB |
Multiple Input | HDMI, DP, USB Type-C Gen1 |
USB Port | 4 x USB 3.1 Gen1 (1 BC) |
Camera | None |
Speaker | None |
Power Consumption (Typical / Maximum) | 23W / 122W |
Power Adapter | Integrated |
Stand | Tilt, Swivel, Pivot, Height Adjust Stand |
Color | Raven Black |
Side Bezel Width | 2 mm |
Dimensions with Stand (HxWxD) | 429.4x614x208 mm |
Weight (Including Stand) | 16.76 lb / 7.6 kg |
Monitor Cable | USB Type-C to Type-C |
ENERGY STAR | Yes |
TCO | TCO 8.0 |
EPEAT | Gold |
Low Blue Light / Eye Comfort / Eyesafe Display | Eye Comfort |
Base Warranty | 3-year |
Model | 61ECGAR2WW |
---|---|
Product | ThinkVision T27h-20 |
Machine Type | 61EC |
Region | ASN |
Display Size | 27" |
View Area | 596.74x335.66 mm |
Panel | In-Plane Switching |
Aspect Ratio | 16:9 |
Resolution | 2560x1440 |
Pixel Pitch | 0.2331x0.2331 mm |
Dot / Pixel Per Inch | 109 dpi |
View Angle (H / V) | 178 / 178 |
Pixel Response Time | 4 ms (Extreme mode) / 6 ms (Typical mode) / 14 ms (off mode) |
Refresh Rate | 60 Hz |
Brightness | 350 nits |
Contrast Ratio | 1000:1 |
Color Gamut | 99% sRGB |
Multiple Input | HDMI, DP, USB Type-C Gen1 |
USB Port | 4 x USB 3.1 Gen1 (1 BC) |
Camera | None |
Speaker | None |
Power Consumption (Typical / Maximum) | 23W / 122W |
Power Adapter | Integrated |
Stand | Tilt, Swivel, Pivot, Height Adjust Stand |
Color | Raven Black |
Side Bezel Width | 2 mm |
Dimensions with Stand (HxWxD) | 429.4x614x208 mm |
Weight (Including Stand) | 16.76 lb / 7.6 kg |
Monitor Cable | USB Type-C to Type-C |
ENERGY STAR | Yes |
TCO | TCO 8.0 |
EPEAT | Gold |
Low Blue Light / Eye Comfort / Eyesafe Display | Eye Comfort |
Base Warranty | 3-year |
Bảo hành | 36 tháng |
VAT | Đã bao gồm VAT |
Model | 61ECGAR2WW |
---|---|
Product | ThinkVision T27h-20 |
Machine Type | 61EC |
Region | ASN |
Display Size | 27" |
View Area | 596.74x335.66 mm |
Panel | In-Plane Switching |
Aspect Ratio | 16:9 |
Resolution | 2560x1440 |
Pixel Pitch | 0.2331x0.2331 mm |
Dot / Pixel Per Inch | 109 dpi |
View Angle (H / V) | 178 / 178 |
Pixel Response Time | 4 ms (Extreme mode) / 6 ms (Typical mode) / 14 ms (off mode) |
Refresh Rate | 60 Hz |
Brightness | 350 nits |
Contrast Ratio | 1000:1 |
Color Gamut | 99% sRGB |
Multiple Input | HDMI, DP, USB Type-C Gen1 |
USB Port | 4 x USB 3.1 Gen1 (1 BC) |
Camera | None |
Speaker | None |
Power Consumption (Typical / Maximum) | 23W / 122W |
Power Adapter | Integrated |
Stand | Tilt, Swivel, Pivot, Height Adjust Stand |
Color | Raven Black |
Side Bezel Width | 2 mm |
Dimensions with Stand (HxWxD) | 429.4x614x208 mm |
Weight (Including Stand) | 16.76 lb / 7.6 kg |
Monitor Cable | USB Type-C to Type-C |
ENERGY STAR | Yes |
TCO | TCO 8.0 |
EPEAT | Gold |
Low Blue Light / Eye Comfort / Eyesafe Display | Eye Comfort |
Base Warranty | 3-year |
CPU: 13th Generation Intel® Raptor Lake Core™ i7 _ 13700HX Processor (3.7 GHz, 30M Cache, Up to 5.0 GHz, 16 Cores 24 Threads)
Memory: 64GB DDr5 2 Slot, 32GB x 02, Dual Chanel
HDD: 4TB SSD M.2 NVMe™ PCIe® 4.0 Performance (Support x 1 Slot SSD M2 PCIe)
VGA: NVIDIA® GeForce RTX™ 4080 12GB GDDR6 Up to 2280MHz Boost Clock 175W Maximum Graphics Power with Dynamic Boost.
Display: 17.3" QHD+ (2560x1600), 16:10, IPS, 240Hz, 100% sRGB, DCI-P3 100% typical, NanoEdge
Weight: 2,60 Kg
CPU: 13th Generation Intel® Raptor Lake Core™ i9 _ 13950HX Processor (2.20 GHz, 36M Cache, Up to 5.50 GHz, 24 Cores 32 Threads)
Memory: 64GB DDr5 Bus 5600Mhz (2 Slot, 32GB x 02, Dual Chanel)
HDD: 2TB M.2 NVMe™ PCIe® 5.0 Performance SSD
VGA: NVIDIA GeForce RTX 4070 LapTop GPU 8GB GDDR6 Up to 1980MHz Boost Clock 90W Maximum Graphics Power with Dynamic Boost
Display: 16 inch 2K QHD+ (2560x1600) IPS 120Hz 100% DCI-P3 TouchScreen
Weight: 2,30 Kg