LCD Lenovo ThinkVision T27h-20 (61ECGAR2WW) | 27 inch QHD (2560 x 1440) IPS Borderless 99% sRGB | HDMI | Display Port | USB Gen1 Type C | 1020
7,299,000
| Model | 61ECGAR2WW |
|---|---|
| Product | ThinkVision T27h-20 |
| Machine Type | 61EC |
| Region | ASN |
| Display Size | 27" |
| View Area | 596.74x335.66 mm |
| Panel | In-Plane Switching |
| Aspect Ratio | 16:9 |
| Resolution | 2560x1440 |
| Pixel Pitch | 0.2331x0.2331 mm |
| Dot / Pixel Per Inch | 109 dpi |
| View Angle (H / V) | 178 / 178 |
| Pixel Response Time | 4 ms (Extreme mode) / 6 ms (Typical mode) / 14 ms (off mode) |
| Refresh Rate | 60 Hz |
| Brightness | 350 nits |
| Contrast Ratio | 1000:1 |
| Color Gamut | 99% sRGB |
| Multiple Input | HDMI, DP, USB Type-C Gen1 |
| USB Port | 4 x USB 3.1 Gen1 (1 BC) |
| Camera | None |
| Speaker | None |
| Power Consumption (Typical / Maximum) | 23W / 122W |
| Power Adapter | Integrated |
| Stand | Tilt, Swivel, Pivot, Height Adjust Stand |
| Color | Raven Black |
| Side Bezel Width | 2 mm |
| Dimensions with Stand (HxWxD) | 429.4x614x208 mm |
| Weight (Including Stand) | 16.76 lb / 7.6 kg |
| Monitor Cable | USB Type-C to Type-C |
| ENERGY STAR | Yes |
| TCO | TCO 8.0 |
| EPEAT | Gold |
| Low Blue Light / Eye Comfort / Eyesafe Display | Eye Comfort |
| Base Warranty | 3-year |
Giao hàng tận nơi
Thanh toán khi nhận hàng
Đổi trả trong 5 ngày
36 tháng bằng hóa đơn mua hàng
Bảo hành chính hãng toàn quốc
| Model | 61ECGAR2WW |
|---|---|
| Product | ThinkVision T27h-20 |
| Machine Type | 61EC |
| Region | ASN |
| Display Size | 27" |
| View Area | 596.74x335.66 mm |
| Panel | In-Plane Switching |
| Aspect Ratio | 16:9 |
| Resolution | 2560x1440 |
| Pixel Pitch | 0.2331x0.2331 mm |
| Dot / Pixel Per Inch | 109 dpi |
| View Angle (H / V) | 178 / 178 |
| Pixel Response Time | 4 ms (Extreme mode) / 6 ms (Typical mode) / 14 ms (off mode) |
| Refresh Rate | 60 Hz |
| Brightness | 350 nits |
| Contrast Ratio | 1000:1 |
| Color Gamut | 99% sRGB |
| Multiple Input | HDMI, DP, USB Type-C Gen1 |
| USB Port | 4 x USB 3.1 Gen1 (1 BC) |
| Camera | None |
| Speaker | None |
| Power Consumption (Typical / Maximum) | 23W / 122W |
| Power Adapter | Integrated |
| Stand | Tilt, Swivel, Pivot, Height Adjust Stand |
| Color | Raven Black |
| Side Bezel Width | 2 mm |
| Dimensions with Stand (HxWxD) | 429.4x614x208 mm |
| Weight (Including Stand) | 16.76 lb / 7.6 kg |
| Monitor Cable | USB Type-C to Type-C |
| ENERGY STAR | Yes |
| TCO | TCO 8.0 |
| EPEAT | Gold |
| Low Blue Light / Eye Comfort / Eyesafe Display | Eye Comfort |
| Base Warranty | 3-year |
| Bảo hành | 36 tháng |
| VAT | Đã bao gồm VAT |
| Model | 61ECGAR2WW |
|---|---|
| Product | ThinkVision T27h-20 |
| Machine Type | 61EC |
| Region | ASN |
| Display Size | 27" |
| View Area | 596.74x335.66 mm |
| Panel | In-Plane Switching |
| Aspect Ratio | 16:9 |
| Resolution | 2560x1440 |
| Pixel Pitch | 0.2331x0.2331 mm |
| Dot / Pixel Per Inch | 109 dpi |
| View Angle (H / V) | 178 / 178 |
| Pixel Response Time | 4 ms (Extreme mode) / 6 ms (Typical mode) / 14 ms (off mode) |
| Refresh Rate | 60 Hz |
| Brightness | 350 nits |
| Contrast Ratio | 1000:1 |
| Color Gamut | 99% sRGB |
| Multiple Input | HDMI, DP, USB Type-C Gen1 |
| USB Port | 4 x USB 3.1 Gen1 (1 BC) |
| Camera | None |
| Speaker | None |
| Power Consumption (Typical / Maximum) | 23W / 122W |
| Power Adapter | Integrated |
| Stand | Tilt, Swivel, Pivot, Height Adjust Stand |
| Color | Raven Black |
| Side Bezel Width | 2 mm |
| Dimensions with Stand (HxWxD) | 429.4x614x208 mm |
| Weight (Including Stand) | 16.76 lb / 7.6 kg |
| Monitor Cable | USB Type-C to Type-C |
| ENERGY STAR | Yes |
| TCO | TCO 8.0 |
| EPEAT | Gold |
| Low Blue Light / Eye Comfort / Eyesafe Display | Eye Comfort |
| Base Warranty | 3-year |
CPU: 13th Generation Intel® Raptor Lake Core™ i7 _ 1355U Processor (1.2 GHz, 12M Cache, Up to 5.0 GHz, 10 Cores 12 Threads)
Memory: 16GB (2x8GB) DDR4-3200
HDD: 512GB PCIe 4.0x4 NVMe™ M.2 SSD
VGA: NVIDIA® GeForce RTX™ 2050 4GB GDDR6
Display: 15.6" FHD (1920 x 1080), IPS, narrow bezel, 250 nits, 45% NTSC
Weight: 1.7 kg
CPU: 14th Generation Intel® Core™ Ultra 7 155H Processor (1.40 GHz, 24M Cache, Up to 4.80 GHz, 16 Cores 22 Threads)
Memory: 32GB LPDDR5x Bus 7467MHz Memory Onboard Dual Channel
HDD: 1TB M.2 NVMe™ PCIe® 4.0 Performance SSD
VGA: NVIDIA® GeForce RTX™ 4050 with 6GB GDDR6
Display: 14.5 inch 2.8K (2880 x 1800) OLED 400 Nits Glossy 100% P3 120Hz Eyesafe® Dolby Vision® DisplayHDR™ True Black 500 Glass
Weight: 1,60 Kg