Dragon War Dragon Racon Multimedia Gaming Keyboard - GK-003

Bảo hành | 12 tháng |
VAT | Đã bao gồm VAT |
BODY | Dimensions | 179.8 x 88.6 x 10.7 mm (7.08 x 3.49 x 0.42 in) |
---|---|---|
Weight | 259 g (9.14 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.4 inches (~70.9% screen-to-body ratio) | |
Resolution | 1440 x 2560 pixels (~459 ppi pixel density) | |
Multitouch | Yes |
PLATFORM | OS | Android OS, v6.0 (Marshmallow) |
---|---|---|
Chipset | Qualcomm MSM8976 Snapdragon 652 | |
CPU | Octa-core (4x1.8 GHz Cortex-A72 & 4x1.4 GHz Cortex-A53) | |
GPU | Adreno 510 |
MEMORY | Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
---|---|---|
Internal | 64 GB, 4 GB RAM |
CAMERA | Primary | 16 MP, phase detection autofocus, depth & motion tracking sensors |
---|---|---|
Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
Video | 1080p@30fps | |
Secondary | 8 MP, f/2.2, 1.4 µm pixel size, 1080p |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Dolby Atmos audio enhancement / Dolby Audio Capture 5.1 - Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
---|---|---|
Bluetooth | v4.0, A2DP | |
GPS | Yes, with A-GPS, GLONASS | |
Radio | FM radio | |
USB | microUSB v2.0 |
FEATURES | Sensors | Fingerprint, accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
- Project Tango - Fast battery charging (Quick Charge) - MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer |
BATTERY | Non-removable Li-Ion 4050 mAh battery |
---|
MISC | Colors | Gunmetal Grey |
---|
CPU: Intel Core i3-10105 , 6 MB Cache, 4 Cores, 8 Threads, 3.6 GHz to 4.3 GHz, 65 W
Memory: 4GB (1x4GB) DDR4 non ECC memory
HDD: HDD 1TB 7200 rpm SATA3 3.5"
VGA: Intel UHD Graphics
CPU: 11th Generation Intel® Tiger Lake Core™ i5 _ 1135G7 Processor (2.40 GHz, 8M Cache, Up to 4.20 GHz)
Memory: 16GB LPDDR4X on board 4266MHz
HDD: 512GB PCIe® NVMe™ M.2 SSD
VGA: Intel Iris Xe Graphics
Display: 14.0" WUXGA (1920*1200) IPS LCD - DCI-P3 99%
Weight: 999 gam
CPU: 13th Generation Intel® Raptor Lake Core™ i3 _ 1315U Processor (1.2 GHz, 10M Cache, Up to 4.50 GHz, 6 Cores 8 Threads)
Memory: 8GB DDr4 Bus 3200Mhz (2 Slot, 8GB x 01, Max 32GB Ram)
HDD: 256GB PCIe® NVMe™ M.2 SSD
VGA: Integrated Intel® UHD Graphics
Display: 15.6 inch Diagonal Full HD (1920 x 1080) IPS Micro Edge BrightView 250 Nits 63% sRGB
Weight: 1,70 Kg
CPU: Intel® Core™ i5-13420H (2.10GHz up to 4.60GHz, 12MB Cache)
Memory: 16GB DDR5 5200MHz (2 khe - nâng cấp tối đa 96GB)
HDD: 512GB PCIe NVMe SSD
VGA: Intel® UHD Graphics
Display: 15.6inch FHD (1920x1080) 250nits, 45% NTSC, 60Hz, Acer ComfyView™
Weight: 1.80 kg