PSU Cooler Master MasterWatt Lite 700 230V _700W Power Supply
Giao hàng tận nơi
Thanh toán khi nhận hàng
Đổi trả trong 5 ngày
36 tháng bằng hóa đơn mua hàng
Bảo hành chính hãng toàn quốc| Product Name | MasterWatt Lite 230V (ErP 2013) 700W - Green power supply with ErP 2013 certified | |
| Model number | MPX-7001-ACABW | |
| Type | ATX 12V V2.31 | |
| PFC | Active PFC | |
| Input Voltage | 200-240Vac | |
| Input Current | 3.5-5A | |
| Input Frequency | 47-63Hz | |
| Dimensions (LxWxH) | 150mm x 140mm x 86mm | |
| Fan Type | Silent 120mm HDB fan | |
| PowerGood Signal | 100-500 ms | |
| Hold Up Time | >10ms at 100% full load@230Vac | |
| Efficiency | 85% Typically | |
| MTBF | >100,000 hours | |
| Protections | OCP / OVP / OPP / OTP / SCP / UVP | |
| Operating Temperature | 0~40°C | |
| Connectors | MB 20+4 Pin | 1 |
| CPU 12V 4+4Pin | 1 | |
| SATA | 6 | |
| Peripheral 4 Pin | 3 | |
| FDD Cable 4 Pin | 1 | |
| PCI-e 6+2 Pin | 4 | |
| Regulatory | TUV, CE, BSMI, FCC, cTUV-Rhus, KC, CCC, EAC, RCM, CB | |
| Bảo hành | 36 tháng |
| VAT | Đã bao gồm VAT |
| Product Name | MasterWatt Lite 230V (ErP 2013) 700W - Green power supply with ErP 2013 certified | |
| Model number | MPX-7001-ACABW | |
| Type | ATX 12V V2.31 | |
| PFC | Active PFC | |
| Input Voltage | 200-240Vac | |
| Input Current | 3.5-5A | |
| Input Frequency | 47-63Hz | |
| Dimensions (LxWxH) | 150mm x 140mm x 86mm | |
| Fan Type | Silent 120mm HDB fan | |
| PowerGood Signal | 100-500 ms | |
| Hold Up Time | >10ms at 100% full load@230Vac | |
| Efficiency | 85% Typically | |
| MTBF | >100,000 hours | |
| Protections | OCP / OVP / OPP / OTP / SCP / UVP | |
| Operating Temperature | 0~40°C | |
| Connectors | MB 20+4 Pin | 1 |
| CPU 12V 4+4Pin | 1 | |
| SATA | 6 | |
| Peripheral 4 Pin | 3 | |
| FDD Cable 4 Pin | 1 | |
| PCI-e 6+2 Pin | 4 | |
| Regulatory | TUV, CE, BSMI, FCC, cTUV-Rhus, KC, CCC, EAC, RCM, CB | |
CPU: Intel® Core™ i9-8950HK (2.90GHz upto 4.80GHz, 6Cores, 12Threads, 12MB cache, FSB 8GT/s)
Memory: 32GB DDR4 2666MHz, 4 Slots, Max 64GB
HDD: 512GB SSD M.2 PCIe3x4 NMVe (Super Raid) + 1TB HDD 7200rpm
VGA: NVIDIA GeForce® GTX 1080 8GB GDDR5X
Display: 17.3-inch UHD (3840*2160), 4K IPS-Level Adobe:100% RGB color Anti-Glare
Weight: 4.56 kg
CPU: 11th Generation Intel® Tiger Lake Core™ i5 _ 1135G7 Processor (2.40 GHz, 8M Cache, Up to 4.20 GHz)
Memory: 4GB DDr4 Bus 3200Mhz Onboard
HDD: 256GB PCIe® NVMe™ M.2 SSD (Support 2.5" Drive)
VGA: Intel Iris Xe Graphics
Display: 15.6" FHD (1920 x 1080) IPS,
Weight: 1,50 Kg
CPU: 13th Generation Intel® Raptor Lake Core™ i7 _ 1360P Processor (2.2 GHz, 18M Cache, Up to 5.0 GHz, 12 Cores 16 Threads)
Memory: 16GB (1 x 16GB) DDR4-3200MHz (2 Slots)
HDD: 512GB PCIe 4.0x4 NVMe™ M.2 SSD
VGA: Intel Iris Xe Graphics
Display: 14 inch FHD (1920 x 1080), touch, IPS, narrow bezel, 250 nits, 45% NTSC
Weight: 1,40 Kg
CPU: 13th Generation Intel® Raptor Lake Core™ i7 _ 1355U Processor (1.2 GHz, 12M Cache, Up to 5.0 GHz, 10 Cores 12 Threads)
Memory: 16GB (2x8GB) DDR4-3200
HDD: 512GB PCIe 4.0x4 NVMe™ M.2 SSD
VGA: NVIDIA® GeForce RTX™ 2050 4GB GDDR6
Display: 15.6" FHD (1920 x 1080), IPS, narrow bezel, 250 nits, 45% NTSC
Weight: 1.7 kg