SSD Crucial MX300 M.2 2280 SATA III 1TB
1,500,000
7,500,000
| M.2 Type 2280 SSD | |||
|---|---|---|---|
| Capacity | 275GB | 525GB | 1TB |
| Part Number | CT275MX300SSD4 | CT525MX300SSD4 | CT1050MX300SSD4 |
| Box Contents | M.2 Type 2280 SSD, mounting screws Acronis® True Image™ HD certificate | ||
| Sequential Read MB/s1 | 530 | 530 | 530 |
| Sequential Write MB/s1 | 500 | 510 | 510 |
| Random Read IOPS1 | 55k | 92k | 92k |
| Random Write IOPS1 | 83k | 83k | 83k |
| Bảo hành | 36 tháng |
| VAT | Đã bao gồm VAT |
| M.2 Type 2280 SSD | |||
|---|---|---|---|
| Capacity | 275GB | 525GB | 1TB |
| Part Number | CT275MX300SSD4 | CT525MX300SSD4 | CT1050MX300SSD4 |
| Box Contents | M.2 Type 2280 SSD, mounting screws Acronis® True Image™ HD certificate | ||
| Sequential Read MB/s1 | 530 | 530 | 530 |
| Sequential Write MB/s1 | 500 | 510 | 510 |
| Random Read IOPS1 | 55k | 92k | 92k |
| Random Write IOPS1 | 83k | 83k | 83k |
CPU: AMD Ryzen 7 8845HS (8C / 16T, 3.8 / 5.1GHz, 8MB L2 / 16MB L3)
Memory: 1x 16GB SO-DIMM DDR5-5600
HDD: 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe
VGA: NVIDIA® GeForce RTX™ 4060 8GB GDDR6
Display: 15.6" FHD (1920x1080) IPS 300nits Anti-glare, 100% sRGB, 144Hz, G-SYNC
Weight: 2.38 kg
CPU: AMD Ryzen™ 7 7435HS Mobile Processor 3.1GHz (20MB Cache, up to 4.5 GHz, 8 cores, 16 Threads)
Memory: 16GB DDR5-4800 SO-DIMM (2x SO-DIMM slots, max to 32GB)
HDD: 512GB PCIe® 4.0 NVMe™ M.2 SSD (2 slots)
VGA: NVIDIA® GeForce RTX™ 2050 4GB GDDR6 Laptop GPU Up to 1670MHz at 60W
Display: 17.3" FHD (1920 x 1080) IPS, 144Hz, 250 nits, Non-Glare, Wide View, Narrow Bezel
Weight: 2.6 kg