Kingston SSD Now mS200 120GB mSATA - SMS200S3/120G
1,290,000

M.2 Type 2280 SSD | |||
---|---|---|---|
Capacity | 275GB | 525GB | 1TB |
Part Number | CT275MX300SSD4 | CT525MX300SSD4 | CT1050MX300SSD4 |
Box Contents | M.2 Type 2280 SSD, mounting screws Acronis® True Image™ HD certificate | ||
Sequential Read MB/s1 | 530 | 530 | 530 |
Sequential Write MB/s1 | 500 | 510 | 510 |
Random Read IOPS1 | 55k | 92k | 92k |
Random Write IOPS1 | 83k | 83k | 83k |
Bảo hành | 36 tháng |
VAT | Đã bao gồm VAT |
M.2 Type 2280 SSD | |||
---|---|---|---|
Capacity | 275GB | 525GB | 1TB |
Part Number | CT275MX300SSD4 | CT525MX300SSD4 | CT1050MX300SSD4 |
Box Contents | M.2 Type 2280 SSD, mounting screws Acronis® True Image™ HD certificate | ||
Sequential Read MB/s1 | 530 | 530 | 530 |
Sequential Write MB/s1 | 500 | 510 | 510 |
Random Read IOPS1 | 55k | 92k | 92k |
Random Write IOPS1 | 83k | 83k | 83k |
CPU: Intel® Core™ Ultra 5 125H, 14C (4P + 8E + 2LPE) / 18T, Max Turbo up to 4.5GHz, 18MB
Memory: 16GB DDR5-5600 (2x8GB)
HDD: 1TB PCIe® NVMe™ M.2 SSD
VGA: Intel® Arc™ Graphics | Intel® AI Boost, up to 11 TOPS
Display: 16" WUXGA (1920x1200) IPS 300nits Anti-glare
Weight: 1,6 Kg