WD 16TB My Cloud EX4100 Expert Series Network Attached Storage - NAS WDBWZE0160KBK-SESN _118MC
31,450,000
| ĂNG TEN | |
|---|---|
| Frequency | 2.4GHz |
| Gain | 9dBi |
| VSWR(MAX.) | 1.5:1 |
| HPOL Beamwidth | 60 |
| VPOL Beamwidth | 76 |
| Polarization | Linear; Vertical |
| Dạng | Directional |
| Dạng kết nối | RP-SMA Female |
| Extended Cable/Length | CFD-200 ; 100cm |
| Mounting | Pole Mount/Wall Mount |
| Application | Outdoor |
| Approximate Range at 1/11/54Mbps | 1.77km/1km/140m |
| Operating Temp. | -20 ~ +65 |
| Storage Temp. | -30 ~ +75 |
| Optional Accessory | TL-ANT24EC3S TL-ANT24EC5S |
| Sản phẩm bao gồm | 9dBi Panel Directional Antenna Installation mounting kits User Guide |
| Bảo hành | 36 tháng |
| VAT | Đã bao gồm VAT |
| ĂNG TEN | |
|---|---|
| Frequency | 2.4GHz |
| Gain | 9dBi |
| VSWR(MAX.) | 1.5:1 |
| HPOL Beamwidth | 60 |
| VPOL Beamwidth | 76 |
| Polarization | Linear; Vertical |
| Dạng | Directional |
| Dạng kết nối | RP-SMA Female |
| Extended Cable/Length | CFD-200 ; 100cm |
| Mounting | Pole Mount/Wall Mount |
| Application | Outdoor |
| Approximate Range at 1/11/54Mbps | 1.77km/1km/140m |
| Operating Temp. | -20 ~ +65 |
| Storage Temp. | -30 ~ +75 |
| Optional Accessory | TL-ANT24EC3S TL-ANT24EC5S |
| Sản phẩm bao gồm | 9dBi Panel Directional Antenna Installation mounting kits User Guide |
CPU: Apple M3 chip with 8-core CPU
Memory: 16GB
HDD: 512GB SSD
Display: 14.2-inch (diagonal) Liquid Retina XDR display, 3024-by-1964 native resolution at 254 pixels per inch XDR (Extreme Dynamic Range)
Weight: 1.55 kg