KEYBOARD GAMING MOTOSPEED K40 Red Limited Edition
290,000

Product Name | MasterLiquid 240 | |
Model Number | MLX-D24M-A20PW-R1 | |
CPU Socket | Intel® LGA 2066 / 2011-v3 / 2011 / 1366 / 1151 / 1150 / 1156 / 1155 / 775 socket AMD® AM4 / AM3+ / AM3 / AM2+ / AM2 / FM2+ / FM2 / FM1 socket |
|
Radiator Material | Aluminum | |
Radiator Dimension | 277 x 119.6 x 27 mm (10.9 x 4.71 x 1.06″) |
|
Fan | Dimension | 120 x 120 x 25 mm (4.7 x 4.7 x 1″) |
Speed | 650 ~ 2000 RPM (PWM) ± 10% | |
Airflow | 66.7 CFM (Max) | |
Air Pressure | 2.34 mmH2O ± 10% (Max) | |
Noise Level | 6 - 30 dBA | |
MTTF | 160,000 hours | |
L-10 Life | 22,800 hours | |
Rated Voltage | 12 VDC | |
Number of fan | 2 | |
Pump | Dimension | 85.6 x 70 x 49 mm (3.37 x 2.76 x 1.93″) |
Noise Level | 15 dBA (max) | |
MTTF | 70,000 hours | |
L-10 Life | 20,000 hours | |
Rated Voltage | 12 VDC |
Bảo hành | 0 tháng |
VAT | Đã bao gồm VAT |
Product Name | MasterLiquid 240 | |
Model Number | MLX-D24M-A20PW-R1 | |
CPU Socket | Intel® LGA 2066 / 2011-v3 / 2011 / 1366 / 1151 / 1150 / 1156 / 1155 / 775 socket AMD® AM4 / AM3+ / AM3 / AM2+ / AM2 / FM2+ / FM2 / FM1 socket |
|
Radiator Material | Aluminum | |
Radiator Dimension | 277 x 119.6 x 27 mm (10.9 x 4.71 x 1.06″) |
|
Fan | Dimension | 120 x 120 x 25 mm (4.7 x 4.7 x 1″) |
Speed | 650 ~ 2000 RPM (PWM) ± 10% | |
Airflow | 66.7 CFM (Max) | |
Air Pressure | 2.34 mmH2O ± 10% (Max) | |
Noise Level | 6 - 30 dBA | |
MTTF | 160,000 hours | |
L-10 Life | 22,800 hours | |
Rated Voltage | 12 VDC | |
Number of fan | 2 | |
Pump | Dimension | 85.6 x 70 x 49 mm (3.37 x 2.76 x 1.93″) |
Noise Level | 15 dBA (max) | |
MTTF | 70,000 hours | |
L-10 Life | 20,000 hours | |
Rated Voltage | 12 VDC |
CPU: 9th Generation Intel® Core™ i7 _ 9750H Processor (2.60 GHz, 12M Cache, up to 4.50 GHz)
Memory: 16GB DDr4 Bus 2666Mhz (2 Slot, 8GB x 02)
HDD: 512GB PCIe® NVMe™ M.2 SSD
VGA: NVIDIA® GeForce® RTX 2070 MAX-Q with 8GB GDDR6
Display: 17.3 inch Full HD (1920 x 1080), IPS Level 144Hz 72%NTSC Thin Bezel, 100%sRGB
Weight: 2.25 Kg