PC Mini Intel NUC BareBone RNUC11PHKi7C002 | Intel Tiger Lake i7 _ 1165G7 | 0221F
24,500,000

anufacturer: | Intel Corporation |
Manufacturer Part Number: | RNUC11PAHI70000 |
Manufacturer Website Address: | http://www.intel.com |
Brand Name: | Intel |
Product Line: | NUC 11 Performance |
Product Model: | NUC11PAHi7 |
Product Name: | NUC 11 Performance NUC11PAHi7 Barebone System |
Product Type: | Barebone System |
Processor Socket: | Socket BGA-1449 |
Processor Manufacturer: | Intel |
Processor Type: | Core i7 |
Processor Generation: | 11th Gen |
Processor Model: | i7-1165G7 |
Processor Core: | Quad-core (4 Core) |
Maximum Turbo Speed: | 4.70 GHz |
64-bit Processing: | Yes |
Chipset Manufacturer: | Intel |
Maximum Memory Supported: | 64 GB |
Memory Technology: | DDR4 SDRAM |
Memory Standard: | DDR4-3200/PC4-25600 |
Number of Total Memory Slots: | 2 |
Controller Type: | Serial ATA/600 |
Graphics Controller Manufacturer: | Intel |
Graphics Controller Model: | Iris Xe Graphics |
Graphics Memory Technology: | DDR4 SDRAM |
Graphics Memory Accessibility: | Shared |
Ethernet Technology: | 2.5 Gigabit Ethernet |
Wireless LAN: | Yes |
Bluetooth: | Yes |
HDMI: | Yes |
Total Number of USB Ports: | 7 |
Number of USB 3.1 Gen 2 Ports (Rear): | 2 |
Number of Onboard USB 2.0 Ports: | 1 |
USB Type-C (Rear): | Yes |
USB Type-C Detail: | 2x Type-c |
Number of SATA Interfaces: | 2 |
Number of Thunderbolt 3 Ports: | 2 |
Operating System Supported: | Windows 10 x64 |
Bảo hành | 36 tháng |
VAT | Đã bao gồm VAT |
anufacturer: | Intel Corporation |
Manufacturer Part Number: | RNUC11PAHI70000 |
Manufacturer Website Address: | http://www.intel.com |
Brand Name: | Intel |
Product Line: | NUC 11 Performance |
Product Model: | NUC11PAHi7 |
Product Name: | NUC 11 Performance NUC11PAHi7 Barebone System |
Product Type: | Barebone System |
Processor Socket: | Socket BGA-1449 |
Processor Manufacturer: | Intel |
Processor Type: | Core i7 |
Processor Generation: | 11th Gen |
Processor Model: | i7-1165G7 |
Processor Core: | Quad-core (4 Core) |
Maximum Turbo Speed: | 4.70 GHz |
64-bit Processing: | Yes |
Chipset Manufacturer: | Intel |
Maximum Memory Supported: | 64 GB |
Memory Technology: | DDR4 SDRAM |
Memory Standard: | DDR4-3200/PC4-25600 |
Number of Total Memory Slots: | 2 |
Controller Type: | Serial ATA/600 |
Graphics Controller Manufacturer: | Intel |
Graphics Controller Model: | Iris Xe Graphics |
Graphics Memory Technology: | DDR4 SDRAM |
Graphics Memory Accessibility: | Shared |
Ethernet Technology: | 2.5 Gigabit Ethernet |
Wireless LAN: | Yes |
Bluetooth: | Yes |
HDMI: | Yes |
Total Number of USB Ports: | 7 |
Number of USB 3.1 Gen 2 Ports (Rear): | 2 |
Number of Onboard USB 2.0 Ports: | 1 |
USB Type-C (Rear): | Yes |
USB Type-C Detail: | 2x Type-c |
Number of SATA Interfaces: | 2 |
Number of Thunderbolt 3 Ports: | 2 |
Operating System Supported: | Windows 10 x64 |
CPU: 13th Generation Intel® Raptor Lake Core™ i9 _ 13950HX Processor (2.20 GHz, 36M Cache, Up to 5.50 GHz, 24 Cores 32 Threads)
Memory: 16GB DDr5 Bus 5600Mhz (2 Slot, Max 64GB Ram)
HDD: 1TB SSD M.2 NVMe™ PCIe® 4.0 Performance (Support x 1 Slot SSD M2 PCIe)
VGA: NVIDIA® GeForce RTX™ 4080 Laptop GPU 12GB GDDR6 | Up to 2280MHz Boost Clock 175W Maximum Graphics Power with Dynamic Boost. Max. 230W CPU-GPU Power with MSI OverBoost Technology
Display: 16 inch Full HD+ (1920 x 1200) 16:10 144Hz IPS-level
Weight: 2,60 Kg